Edit: /var/log/sa/sar03 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-09-03 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 21.84 0.09 12.01 1.02 0.00 0.00 2.21 0.00 0.00 62.83
00:10:01 0 22.17 0.05 11.75 1.11 0.00 0.00 1.33 0.00 0.00 63.57
00:10:01 1 21.63 0.09 11.31 1.11 0.00 0.00 3.76 0.00 0.00 62.09
00:10:01 2 22.53 0.17 11.64 1.04 0.00 0.00 0.45 0.00 0.00 64.16
00:10:01 3 17.20 0.02 11.43 0.86 0.00 0.00 11.87 0.00 0.00 58.62
00:10:01 4 21.80 0.16 12.60 0.95 0.00 0.00 0.25 0.00 0.00 64.24
00:10:01 5 23.51 0.02 12.49 1.09 0.00 0.00 0.21 0.00 0.00 62.69
00:10:01 6 22.84 0.01 12.20 1.04 0.00 0.00 0.18 0.00 0.00 63.73
00:10:01 7 22.79 0.17 12.60 0.98 0.00 0.00 0.17 0.00 0.00 63.29
00:20:00 all 19.31 0.01 11.72 0.30 0.00 0.00 2.18 0.00 0.00 66.48
00:20:00 0 19.67 0.00 11.55 0.29 0.00 0.00 1.46 0.00 0.00 67.03
00:20:00 1 19.58 0.00 11.34 0.30 0.00 0.00 3.54 0.00 0.00 65.25
00:20:00 2 19.64 0.00 11.58 0.22 0.00 0.00 0.50 0.00 0.00 68.07
00:20:00 3 15.27 0.00 11.10 0.23 0.00 0.00 11.78 0.00 0.00 61.61
00:20:00 4 18.92 0.10 11.88 0.39 0.00 0.00 0.25 0.00 0.00 68.45
00:20:00 5 20.16 0.00 12.11 0.29 0.00 0.00 0.21 0.00 0.00 67.22
00:20:00 6 20.35 0.00 12.17 0.29 0.00 0.00 0.18 0.00 0.00 67.01
00:20:00 7 20.65 0.00 11.95 0.37 0.00 0.00 0.16 0.00 0.00 66.87
00:30:01 all 19.03 0.03 10.22 0.18 0.00 0.00 1.95 0.00 0.00 68.58
00:30:01 0 20.16 0.03 10.33 0.18 0.00 0.00 1.43 0.00 0.00 67.87
00:30:01 1 18.70 0.01 10.01 0.18 0.00 0.00 3.04 0.00 0.00 68.07
00:30:01 2 20.14 0.02 9.71 0.18 0.00 0.00 0.45 0.00 0.00 69.51
00:30:01 3 14.97 0.01 9.71 0.16 0.00 0.00 10.47 0.00 0.00 64.67
00:30:01 4 19.39 0.19 10.45 0.19 0.00 0.00 0.24 0.00 0.00 69.54
00:30:01 5 19.40 0.00 10.45 0.18 0.00 0.00 0.19 0.00 0.00 69.78
00:30:01 6 20.46 0.00 10.52 0.21 0.00 0.00 0.16 0.00 0.00 68.65
00:30:01 7 18.80 0.01 10.53 0.17 0.00 0.00 0.16 0.00 0.00 70.34
00:40:00 all 20.03 0.01 10.79 0.46 0.00 0.00 1.83 0.00 0.00 66.88
00:40:00 0 20.87 0.08 11.13 0.51 0.00 0.00 1.28 0.00 0.00 66.14
00:40:00 1 19.80 0.00 10.31 0.36 0.00 0.00 2.98 0.00 0.00 66.55
00:40:00 2 21.49 0.00 10.64 0.52 0.00 0.00 0.35 0.00 0.00 67.00
00:40:00 3 15.41 0.00 10.25 0.36 0.00 0.00 10.10 0.00 0.00 63.88
00:40:00 4 19.96 0.00 11.13 0.45 0.00 0.00 0.14 0.00 0.00 68.31
00:40:00 5 21.50 0.00 11.06 0.40 0.00 0.00 0.11 0.00 0.00 66.93
00:40:00 6 20.30 0.00 10.88 0.56 0.00 0.00 0.09 0.00 0.00 68.17
00:40:00 7 20.65 0.00 10.85 0.48 0.00 0.00 0.08 0.00 0.00 67.94
00:50:00 all 29.48 0.04 14.39 1.02 0.00 0.00 2.53 0.00 0.00 52.55
00:50:00 0 31.95 0.02 14.39 1.07 0.00 0.00 0.92 0.00 0.00 51.66
00:50:00 1 31.27 0.05 14.06 0.80 0.00 0.00 4.47 0.00 0.00 49.34
00:50:00 2 30.05 0.01 14.29 1.16 0.00 0.00 0.37 0.00 0.00 54.12
00:50:00 3 18.96 0.01 13.77 0.80 0.00 0.00 14.09 0.00 0.00 52.37
00:50:00 4 33.94 0.04 14.63 1.03 0.00 0.00 0.14 0.00 0.00 50.22
00:50:00 5 30.35 0.03 15.04 1.19 0.00 0.00 0.13 0.00 0.00 53.26
00:50:00 6 30.09 0.11 14.33 0.89 0.00 0.00 0.12 0.00 0.00 54.46
00:50:00 7 29.32 0.02 14.57 1.21 0.00 0.00 0.11 0.00 0.00 54.78
01:00:01 all 20.22 0.01 11.55 0.64 0.00 0.00 2.35 0.00 0.00 65.23
01:00:01 0 20.68 0.00 11.89 0.52 0.00 0.00 1.22 0.00 0.00 65.69
01:00:01 1 21.03 0.01 11.12 0.64 0.00 0.00 3.68 0.00 0.00 63.52
01:00:01 2 21.25 0.05 11.34 0.83 0.00 0.00 0.36 0.00 0.00 66.16
01:00:01 3 14.70 0.00 10.50 0.49 0.00 0.00 13.88 0.00 0.00 60.43
01:00:01 4 20.98 0.00 12.08 0.59 0.00 0.00 0.16 0.00 0.00 66.19
01:00:01 5 20.63 0.01 11.99 0.71 0.00 0.00 0.12 0.00 0.00 66.54
01:00:01 6 20.20 0.01 11.60 0.73 0.00 0.00 0.09 0.00 0.00 67.37
01:00:01 7 21.90 0.01 11.84 0.61 0.00 0.00 0.08 0.00 0.00 65.56
01:10:00 all 22.35 0.02 12.75 1.00 0.00 0.00 2.21 0.00 0.00 61.66
01:10:00 0 23.41 0.00 12.89 0.98 0.00 0.00 1.20 0.00 0.00 61.53
01:10:00 1 22.36 0.09 12.26 1.14 0.00 0.00 3.72 0.00 0.00 60.43
01:10:00 2 22.83 0.00 12.62 0.99 0.00 0.00 0.39 0.00 0.00 63.17
01:10:00 3 17.50 0.01 12.28 0.85 0.00 0.00 12.35 0.00 0.00 57.00
01:10:00 4 23.02 0.01 13.32 1.00 0.00 0.00 0.20 0.00 0.00 62.46
01:10:00 5 23.68 0.00 13.13 0.93 0.00 0.00 0.15 0.00 0.00 62.12
01:10:00 6 22.71 0.00 12.70 1.22 0.00 0.00 0.12 0.00 0.00 63.25
01:10:00 7 23.06 0.01 12.81 0.93 0.00 0.00 0.12 0.00 0.00 63.08
01:20:00 all 22.11 0.03 12.55 0.63 0.00 0.00 2.45 0.00 0.00 62.23
01:20:00 0 23.71 0.00 12.71 0.57 0.00 0.00 1.16 0.00 0.00 61.85
01:20:00 1 22.37 0.01 11.84 0.66 0.00 0.00 3.93 0.00 0.00 61.19
01:20:00 2 22.17 0.00 12.14 0.66 0.00 0.00 0.37 0.00 0.00 64.66
01:20:00 3 16.66 0.00 11.57 0.51 0.00 0.00 14.34 0.00 0.00 56.92
01:20:00 4 22.30 0.00 13.19 0.71 0.00 0.00 0.18 0.00 0.00 63.62
01:20:00 5 22.29 0.00 13.01 0.59 0.00 0.00 0.15 0.00 0.00 63.96
01:20:00 6 23.86 0.00 13.04 0.70 0.00 0.00 0.12 0.00 0.00 62.28
01:20:00 7 23.19 0.19 12.81 0.65 0.00 0.00 0.11 0.00 0.00 63.04
01:30:00 all 29.35 0.01 15.66 1.31 0.00 0.00 2.84 0.00 0.00 50.82
01:30:00 0 30.42 0.00 15.97 1.42 0.00 0.00 0.99 0.00 0.00 51.21
01:30:00 1 29.84 0.00 14.64 1.48 0.00 0.00 4.67 0.00 0.00 49.37
01:30:00 2 30.15 0.00 15.22 1.45 0.00 0.00 0.44 0.00 0.00 52.74
01:30:00 3 20.77 0.00 14.64 0.99 0.00 0.00 16.58 0.00 0.00 47.02
01:30:00 4 30.01 0.00 16.42 0.97 0.00 0.00 0.21 0.00 0.00 52.40
01:30:00 5 30.68 0.10 15.91 1.37 0.00 0.00 0.16 0.00 0.00 51.77
01:30:00 6 30.63 0.00 16.48 1.42 0.00 0.00 0.15 0.00 0.00 51.31
01:30:00 7 31.98 0.00 15.98 1.40 0.00 0.00 0.14 0.00 0.00 50.50
01:40:00 all 20.72 0.01 12.47 0.27 0.00 0.00 2.65 0.00 0.00 63.87
01:40:00 0 21.24 0.00 12.32 0.36 0.00 0.00 1.18 0.00 0.00 64.89
01:40:00 1 21.27 0.00 12.59 0.24 0.00 0.00 3.79 0.00 0.00 62.10
01:40:00 2 21.87 0.00 12.20 0.28 0.00 0.00 0.41 0.00 0.00 65.24
01:40:00 3 14.60 0.07 10.94 0.20 0.00 0.00 16.18 0.00 0.00 58.01
01:40:00 4 21.12 0.00 13.03 0.30 0.00 0.00 0.16 0.00 0.00 65.40
01:40:00 5 21.84 0.00 12.77 0.30 0.00 0.00 0.12 0.00 0.00 64.97
01:40:00 6 21.67 0.00 12.79 0.26 0.00 0.00 0.09 0.00 0.00 65.19
01:40:00 7 21.83 0.05 13.01 0.23 0.00 0.00 0.08 0.00 0.00 64.79
01:50:00 all 22.44 0.07 13.40 0.31 0.00 0.00 2.78 0.00 0.00 61.00
01:50:00 0 23.04 0.06 13.44 0.33 0.00 0.00 1.17 0.00 0.00 61.96
01:50:00 1 22.86 0.07 12.79 0.30 0.00 0.00 3.94 0.00 0.00 60.04
01:50:00 2 24.03 0.00 13.60 0.36 0.00 0.00 0.40 0.00 0.00 61.60
01:50:00 3 16.10 0.13 11.95 0.24 0.00 0.00 16.92 0.00 0.00 54.67
01:50:00 4 22.77 0.03 13.98 0.33 0.00 0.00 0.22 0.00 0.00 62.66
01:50:00 5 22.62 0.20 13.78 0.23 0.00 0.00 0.19 0.00 0.00 62.98
01:50:00 6 23.91 0.03 14.00 0.33 0.00 0.00 0.16 0.00 0.00 61.57
01:50:00 7 23.79 0.01 13.59 0.33 0.00 0.00 0.15 0.00 0.00 62.13
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 22.08 0.02 13.06 0.57 0.00 0.00 2.70 0.00 0.00 61.57
02:00:00 0 23.09 0.00 13.35 0.59 0.00 0.00 1.34 0.00 0.00 61.64
02:00:00 1 22.00 0.03 13.14 0.62 0.00 0.00 3.93 0.00 0.00 60.27
02:00:00 2 23.29 0.03 12.78 0.65 0.00 0.00 0.47 0.00 0.00 62.78
02:00:00 3 16.28 0.01 11.86 0.46 0.00 0.00 15.87 0.00 0.00 55.53
02:00:00 4 22.17 0.04 13.54 0.54 0.00 0.00 0.28 0.00 0.00 63.43
02:00:00 5 23.33 0.00 13.25 0.57 0.00 0.00 0.23 0.00 0.00 62.62
02:00:00 6 23.27 0.00 12.96 0.59 0.00 0.00 0.19 0.00 0.00 62.99
02:00:00 7 22.85 0.01 13.52 0.57 0.00 0.00 0.21 0.00 0.00 62.85
02:10:00 all 25.27 0.10 15.52 1.27 0.00 0.00 3.11 0.00 0.00 54.74
02:10:00 0 26.31 0.11 15.91 1.22 0.00 0.00 1.05 0.00 0.00 55.41
02:10:00 1 25.60 0.13 15.14 1.10 0.00 0.00 4.81 0.00 0.00 53.22
02:10:00 2 26.41 0.02 15.67 1.39 0.00 0.00 0.42 0.00 0.00 56.09
02:10:00 3 18.13 0.00 13.43 0.98 0.00 0.00 18.81 0.00 0.00 48.64
02:10:00 4 26.64 0.15 16.26 1.36 0.00 0.00 0.22 0.00 0.00 55.36
02:10:00 5 26.75 0.13 15.86 1.12 0.00 0.00 0.20 0.00 0.00 55.96
02:10:00 6 25.83 0.05 15.96 1.41 0.00 0.00 0.17 0.00 0.00 56.59
02:10:00 7 26.04 0.20 15.82 1.53 0.00 0.00 0.16 0.00 0.00 56.25
02:20:01 all 21.83 0.01 12.51 0.71 0.00 0.00 2.88 0.00 0.00 62.06
02:20:01 0 23.27 0.00 12.63 0.74 0.00 0.00 1.25 0.00 0.00 62.11
02:20:01 1 21.79 0.00 12.30 0.71 0.00 0.00 4.33 0.00 0.00 60.86
02:20:01 2 22.41 0.00 12.06 0.83 0.00 0.00 0.39 0.00 0.00 64.32
02:20:01 3 15.35 0.00 10.93 0.46 0.00 0.00 17.87 0.00 0.00 55.39
02:20:01 4 22.21 0.00 13.07 0.73 0.00 0.00 0.17 0.00 0.00 63.82
02:20:01 5 22.73 0.07 12.97 0.66 0.00 0.00 0.12 0.00 0.00 63.44
02:20:01 6 23.01 0.00 12.98 0.83 0.00 0.00 0.12 0.00 0.00 63.07
02:20:01 7 23.32 0.01 12.98 0.71 0.00 0.00 0.09 0.00 0.00 62.90
02:30:01 all 21.14 0.01 12.92 0.44 0.00 0.00 2.86 0.00 0.00 62.64
02:30:01 0 22.41 0.00 13.25 0.46 0.00 0.00 1.22 0.00 0.00 62.67
02:30:01 1 21.38 0.07 12.55 0.41 0.00 0.00 4.27 0.00 0.00 61.33
02:30:01 2 22.97 0.01 13.01 0.38 0.00 0.00 0.47 0.00 0.00 63.16
02:30:01 3 15.11 0.00 11.21 0.35 0.00 0.00 17.33 0.00 0.00 56.00
02:30:01 4 21.81 0.00 13.45 0.42 0.00 0.00 0.23 0.00 0.00 64.10
02:30:01 5 21.60 0.00 13.23 0.42 0.00 0.00 0.19 0.00 0.00 64.57
02:30:01 6 21.40 0.04 12.92 0.49 0.00 0.00 0.15 0.00 0.00 64.99
02:30:01 7 21.94 0.00 13.57 0.57 0.00 0.00 0.13 0.00 0.00 63.79
02:40:01 all 16.69 0.01 11.58 0.41 0.00 0.00 2.72 0.00 0.00 68.59
02:40:01 0 16.63 0.00 11.67 0.37 0.00 0.00 1.17 0.00 0.00 70.16
02:40:01 1 16.70 0.00 11.28 0.44 0.00 0.00 3.84 0.00 0.00 67.75
02:40:01 2 17.23 0.00 11.33 0.44 0.00 0.00 0.38 0.00 0.00 70.63
02:40:01 3 12.77 0.09 10.48 0.30 0.00 0.00 17.36 0.00 0.00 58.99
02:40:01 4 17.01 0.00 11.75 0.38 0.00 0.00 0.20 0.00 0.00 70.66
02:40:01 5 16.91 0.00 12.26 0.49 0.00 0.00 0.17 0.00 0.00 70.17
02:40:01 6 18.01 0.00 11.88 0.41 0.00 0.00 0.13 0.00 0.00 69.58
02:40:01 7 17.88 0.00 11.88 0.43 0.00 0.00 0.13 0.00 0.00 69.68
02:50:00 all 17.14 0.02 12.21 0.50 0.00 0.00 2.96 0.00 0.00 67.18
02:50:00 0 17.14 0.00 12.35 0.52 0.00 0.00 1.17 0.00 0.00 68.82
02:50:00 1 17.11 0.13 11.72 0.55 0.00 0.00 4.13 0.00 0.00 66.35
02:50:00 2 17.64 0.00 12.33 0.69 0.00 0.00 0.34 0.00 0.00 68.99
02:50:00 3 13.38 0.00 10.88 0.28 0.00 0.00 19.56 0.00 0.00 55.90
02:50:00 4 17.53 0.00 12.60 0.58 0.00 0.00 0.14 0.00 0.00 69.15
02:50:00 5 17.53 0.00 12.60 0.46 0.00 0.00 0.12 0.00 0.00 69.28
02:50:00 6 17.90 0.00 12.32 0.49 0.00 0.00 0.10 0.00 0.00 69.19
02:50:00 7 18.45 0.00 12.67 0.40 0.00 0.00 0.08 0.00 0.00 68.40
03:00:00 all 16.99 0.03 13.11 0.76 0.00 0.00 3.18 0.00 0.00 65.94
03:00:00 0 17.42 0.02 13.27 0.75 0.00 0.00 1.18 0.00 0.00 67.37
03:00:00 1 16.76 0.00 13.02 0.72 0.00 0.00 4.58 0.00 0.00 64.92
03:00:00 2 17.43 0.00 13.19 0.98 0.00 0.00 0.36 0.00 0.00 68.04
03:00:00 3 13.05 0.01 11.04 0.54 0.00 0.00 20.76 0.00 0.00 54.60
03:00:00 4 17.50 0.03 13.26 0.91 0.00 0.00 0.17 0.00 0.00 68.14
03:00:00 5 17.18 0.15 13.49 0.64 0.00 0.00 0.14 0.00 0.00 68.39
03:00:00 6 17.84 0.00 13.53 0.69 0.00 0.00 0.11 0.00 0.00 67.82
03:00:00 7 18.28 0.01 13.82 0.79 0.00 0.00 0.11 0.00 0.00 67.00
03:10:01 all 21.48 0.01 13.39 1.20 0.00 0.00 3.46 0.00 0.00 60.46
03:10:01 0 21.99 0.00 13.20 1.20 0.00 0.00 1.26 0.00 0.00 62.34
03:10:01 1 20.44 0.06 12.88 1.34 0.00 0.00 5.09 0.00 0.00 60.20
03:10:01 2 22.33 0.00 13.51 1.38 0.00 0.00 0.55 0.00 0.00 62.23
03:10:01 3 14.98 0.00 11.61 0.90 0.00 0.00 21.24 0.00 0.00 51.26
03:10:01 4 22.75 0.00 14.18 1.15 0.00 0.00 0.34 0.00 0.00 61.58
03:10:01 5 23.04 0.04 14.11 1.18 0.00 0.00 0.30 0.00 0.00 61.33
03:10:01 6 22.55 0.00 13.71 1.30 0.00 0.00 0.33 0.00 0.00 62.10
03:10:01 7 23.07 0.00 13.73 1.13 0.00 0.00 0.30 0.00 0.00 61.77
03:20:01 all 22.29 0.01 13.28 1.33 0.00 0.00 3.72 0.00 0.00 59.37
03:20:01 0 23.56 0.00 13.46 1.39 0.00 0.00 1.58 0.00 0.00 60.00
03:20:01 1 22.46 0.00 12.85 1.27 0.00 0.00 5.47 0.00 0.00 57.95
03:20:01 2 23.98 0.00 13.34 1.57 0.00 0.00 0.83 0.00 0.00 60.28
03:20:01 3 15.20 0.00 10.67 1.05 0.00 0.00 21.25 0.00 0.00 51.83
03:20:01 4 22.51 0.11 13.88 1.41 0.00 0.00 0.55 0.00 0.00 61.54
03:20:01 5 23.97 0.00 13.96 1.37 0.00 0.00 0.55 0.00 0.00 60.15
03:20:01 6 23.03 0.00 14.29 1.28 0.00 0.00 0.53 0.00 0.00 60.87
03:20:01 7 23.06 0.00 13.54 1.26 0.00 0.00 0.44 0.00 0.00 61.69
03:30:00 all 19.99 0.01 13.65 0.61 0.00 0.00 3.33 0.00 0.00 62.41
03:30:00 0 21.38 0.00 13.90 0.73 0.00 0.00 1.10 0.00 0.00 62.89
03:30:00 1 19.63 0.00 13.41 0.65 0.00 0.00 4.68 0.00 0.00 61.63
03:30:00 2 20.87 0.00 13.98 0.70 0.00 0.00 0.54 0.00 0.00 63.92
03:30:00 3 13.81 0.00 11.08 0.42 0.00 0.00 20.81 0.00 0.00 53.86
03:30:00 4 20.99 0.00 14.21 0.59 0.00 0.00 0.31 0.00 0.00 63.90
03:30:00 5 20.94 0.00 14.17 0.53 0.00 0.00 0.31 0.00 0.00 64.05
03:30:00 6 20.60 0.09 14.24 0.66 0.00 0.00 0.28 0.00 0.00 64.12
03:30:00 7 21.09 0.00 13.98 0.57 0.00 0.00 0.27 0.00 0.00 64.09
03:40:00 all 16.18 0.03 11.19 0.42 0.00 0.00 2.70 0.00 0.00 69.48
03:40:00 0 16.79 0.00 11.77 0.52 0.00 0.00 1.08 0.00 0.00 69.84
03:40:00 1 15.81 0.00 10.95 0.37 0.00 0.00 3.58 0.00 0.00 69.29
03:40:00 2 16.83 0.10 11.32 0.43 0.00 0.00 0.27 0.00 0.00 71.04
03:40:00 3 12.03 0.00 9.77 0.31 0.00 0.00 18.25 0.00 0.00 59.65
03:40:00 4 16.26 0.07 11.27 0.45 0.00 0.00 0.12 0.00 0.00 71.84
03:40:00 5 16.39 0.00 11.26 0.37 0.00 0.00 0.09 0.00 0.00 71.89
03:40:00 6 17.25 0.02 11.56 0.43 0.00 0.00 0.07 0.00 0.00 70.67
03:40:00 7 17.55 0.01 11.48 0.45 0.00 0.00 0.05 0.00 0.00 70.46
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 16.47 0.02 12.00 0.44 0.00 0.00 2.79 0.00 0.00 68.28
03:50:00 0 16.73 0.00 11.92 0.47 0.00 0.00 1.17 0.00 0.00 69.71
03:50:00 1 16.22 0.00 11.54 0.41 0.00 0.00 3.74 0.00 0.00 68.08
03:50:00 2 16.91 0.08 11.95 0.54 0.00 0.00 0.31 0.00 0.00 70.20
03:50:00 3 12.29 0.00 10.49 0.34 0.00 0.00 18.44 0.00 0.00 58.43
03:50:00 4 17.26 0.00 12.65 0.42 0.00 0.00 0.13 0.00 0.00 69.55
03:50:00 5 17.50 0.00 12.34 0.39 0.00 0.00 0.09 0.00 0.00 69.68
03:50:00 6 17.16 0.00 12.26 0.42 0.00 0.00 0.09 0.00 0.00 70.05
03:50:00 7 17.23 0.09 12.66 0.49 0.00 0.00 0.07 0.00 0.00 69.46
04:00:00 all 15.82 0.01 11.27 0.64 0.00 0.00 2.69 0.00 0.00 69.58
04:00:00 0 16.68 0.00 11.33 0.81 0.00 0.00 1.05 0.00 0.00 70.14
04:00:00 1 15.69 0.00 11.05 0.66 0.00 0.00 3.51 0.00 0.00 69.09
04:00:00 2 16.25 0.00 11.14 0.72 0.00 0.00 0.28 0.00 0.00 71.62
04:00:00 3 12.03 0.00 10.02 0.49 0.00 0.00 18.18 0.00 0.00 59.28
04:00:00 4 15.90 0.00 11.62 0.52 0.00 0.00 0.11 0.00 0.00 71.85
04:00:00 5 16.07 0.00 11.69 0.55 0.00 0.00 0.10 0.00 0.00 71.59
04:00:00 6 16.58 0.00 11.63 0.61 0.00 0.00 0.07 0.00 0.00 71.10
04:00:00 7 16.91 0.09 11.51 0.71 0.00 0.00 0.06 0.00 0.00 70.73
04:10:00 all 15.43 0.01 11.06 1.06 0.00 0.00 2.85 0.00 0.00 69.59
04:10:00 0 16.27 0.10 11.09 1.20 0.00 0.00 1.07 0.00 0.00 70.28
04:10:00 1 14.92 0.00 10.93 1.06 0.00 0.00 3.91 0.00 0.00 69.19
04:10:00 2 15.62 0.00 10.82 1.13 0.00 0.00 0.33 0.00 0.00 72.10
04:10:00 3 11.88 0.00 9.83 0.75 0.00 0.00 19.16 0.00 0.00 58.39
04:10:00 4 15.56 0.00 11.28 0.96 0.00 0.00 0.17 0.00 0.00 72.03
04:10:00 5 16.18 0.00 11.57 0.84 0.00 0.00 0.14 0.00 0.00 71.27
04:10:00 6 16.25 0.01 11.35 1.28 0.00 0.00 0.12 0.00 0.00 70.98
04:10:00 7 16.25 0.00 11.42 1.26 0.00 0.00 0.11 0.00 0.00 70.95
04:20:00 all 20.31 0.18 14.09 0.60 0.00 0.00 3.35 0.00 0.00 61.47
04:20:00 0 20.45 0.11 14.14 0.62 0.00 0.00 1.23 0.00 0.00 63.45
04:20:00 1 20.20 0.25 13.73 0.62 0.00 0.00 4.74 0.00 0.00 60.47
04:20:00 2 20.79 0.30 14.41 0.60 0.00 0.00 0.59 0.00 0.00 63.30
04:20:00 3 15.12 0.01 12.20 0.47 0.00 0.00 20.46 0.00 0.00 51.75
04:20:00 4 21.38 0.11 14.50 0.63 0.00 0.00 0.39 0.00 0.00 62.99
04:20:00 5 21.14 0.36 14.60 0.52 0.00 0.00 0.37 0.00 0.00 63.00
04:20:00 6 21.12 0.23 14.42 0.72 0.00 0.00 0.34 0.00 0.00 63.18
04:20:00 7 21.83 0.02 14.53 0.63 0.00 0.00 0.33 0.00 0.00 62.66
04:30:00 all 17.82 0.01 11.58 0.30 0.00 0.00 2.92 0.00 0.00 67.36
04:30:00 0 18.68 0.10 11.75 0.30 0.00 0.00 1.06 0.00 0.00 68.11
04:30:00 1 18.35 0.00 11.19 0.29 0.00 0.00 3.98 0.00 0.00 66.20
04:30:00 2 18.41 0.00 11.68 0.32 0.00 0.00 0.34 0.00 0.00 69.25
04:30:00 3 13.08 0.00 10.09 0.19 0.00 0.00 19.63 0.00 0.00 57.00
04:30:00 4 17.55 0.00 11.85 0.33 0.00 0.00 0.13 0.00 0.00 70.14
04:30:00 5 18.31 0.00 11.88 0.29 0.00 0.00 0.14 0.00 0.00 69.38
04:30:00 6 18.92 0.00 11.92 0.31 0.00 0.00 0.12 0.00 0.00 68.73
04:30:00 7 18.71 0.00 12.11 0.33 0.00 0.00 0.11 0.00 0.00 68.74
04:40:01 all 17.20 0.01 11.74 0.47 0.00 0.00 2.96 0.00 0.00 67.63
04:40:01 0 18.17 0.00 12.31 0.45 0.00 0.00 0.96 0.00 0.00 68.11
04:40:01 1 17.74 0.00 11.55 0.36 0.00 0.00 4.00 0.00 0.00 66.35
04:40:01 2 17.89 0.02 11.57 0.61 0.00 0.00 0.33 0.00 0.00 69.59
04:40:01 3 12.76 0.00 10.18 0.40 0.00 0.00 20.30 0.00 0.00 56.36
04:40:01 4 16.77 0.00 11.67 0.40 0.00 0.00 0.12 0.00 0.00 71.04
04:40:01 5 17.68 0.08 12.44 0.58 0.00 0.00 0.09 0.00 0.00 69.12
04:40:01 6 17.93 0.00 12.02 0.47 0.00 0.00 0.07 0.00 0.00 69.51
04:40:01 7 18.08 0.00 11.95 0.46 0.00 0.00 0.06 0.00 0.00 69.45
04:50:01 all 16.02 0.08 11.61 0.33 0.00 0.00 3.02 0.00 0.00 68.95
04:50:01 0 16.72 0.02 11.63 0.28 0.00 0.00 1.05 0.00 0.00 70.30
04:50:01 1 15.73 0.03 11.51 0.31 0.00 0.00 4.01 0.00 0.00 68.41
04:50:01 2 16.27 0.11 11.62 0.36 0.00 0.00 0.35 0.00 0.00 71.30
04:50:01 3 11.63 0.07 9.88 0.18 0.00 0.00 20.36 0.00 0.00 57.88
04:50:01 4 15.88 0.13 11.81 0.25 0.00 0.00 0.19 0.00 0.00 71.74
04:50:01 5 16.44 0.10 12.03 0.43 0.00 0.00 0.16 0.00 0.00 70.85
04:50:01 6 17.84 0.01 12.00 0.32 0.00 0.00 0.12 0.00 0.00 69.71
04:50:01 7 17.12 0.14 12.16 0.46 0.00 0.00 0.12 0.00 0.00 69.99
05:00:00 all 16.43 0.01 11.83 0.81 0.00 0.00 2.92 0.00 0.00 68.00
05:00:00 0 16.66 0.00 11.68 0.94 0.00 0.00 1.12 0.00 0.00 69.60
05:00:00 1 16.37 0.00 11.51 0.67 0.00 0.00 3.91 0.00 0.00 67.55
05:00:00 2 17.26 0.00 12.04 1.05 0.00 0.00 0.27 0.00 0.00 69.38
05:00:00 3 12.70 0.01 10.11 0.48 0.00 0.00 19.83 0.00 0.00 56.87
05:00:00 4 16.88 0.00 12.14 0.71 0.00 0.00 0.13 0.00 0.00 70.14
05:00:00 5 17.05 0.00 12.17 0.83 0.00 0.00 0.08 0.00 0.00 69.87
05:00:00 6 16.91 0.10 12.39 0.88 0.00 0.00 0.07 0.00 0.00 69.65
05:00:00 7 17.14 0.00 12.38 0.86 0.00 0.00 0.10 0.00 0.00 69.52
05:10:01 all 19.17 0.01 12.71 1.09 0.00 0.00 2.90 0.00 0.00 64.11
05:10:01 0 20.34 0.00 13.25 0.98 0.00 0.00 1.15 0.00 0.00 64.29
05:10:01 1 19.40 0.09 12.40 1.37 0.00 0.00 4.10 0.00 0.00 62.65
05:10:01 2 19.69 0.00 12.92 1.03 0.00 0.00 0.34 0.00 0.00 66.02
05:10:01 3 13.74 0.00 11.11 0.87 0.00 0.00 18.58 0.00 0.00 55.71
05:10:01 4 19.88 0.00 12.59 1.07 0.00 0.00 0.15 0.00 0.00 66.31
05:10:01 5 19.93 0.00 13.22 1.11 0.00 0.00 0.12 0.00 0.00 65.62
05:10:01 6 20.01 0.00 12.85 1.19 0.00 0.00 0.11 0.00 0.00 65.84
05:10:01 7 19.93 0.00 13.22 1.11 0.00 0.00 0.09 0.00 0.00 65.65
05:20:01 all 18.72 0.01 10.96 0.33 0.00 0.00 2.44 0.00 0.00 67.55
05:20:01 0 20.02 0.00 10.86 0.31 0.00 0.00 1.19 0.00 0.00 67.61
05:20:01 1 18.55 0.00 10.85 0.40 0.00 0.00 3.37 0.00 0.00 66.83
05:20:01 2 20.94 0.00 10.76 0.32 0.00 0.00 0.32 0.00 0.00 67.66
05:20:01 3 13.24 0.00 9.84 0.30 0.00 0.00 15.28 0.00 0.00 61.35
05:20:01 4 18.62 0.06 11.44 0.30 0.00 0.00 0.16 0.00 0.00 69.41
05:20:01 5 18.45 0.00 11.35 0.34 0.00 0.00 0.12 0.00 0.00 69.75
05:20:01 6 19.57 0.03 11.25 0.32 0.00 0.00 0.09 0.00 0.00 68.74
