/home/ferrotableros/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202310.png35750644editdlrm
ctry_usage_202311.png35890644editdlrm
ctry_usage_202502.png31080644editdlrm
ctry_usage_202503.png33170644editdlrm
ctry_usage_202504.png38320644editdlrm
ctry_usage_202505.png36320644editdlrm
ctry_usage_202506.png41850644editdlrm
ctry_usage_202507.png34000644editdlrm
ctry_usage_202508.png37460644editdlrm
ctry_usage_202509.png40510644editdlrm
ctry_usage_202510.png46990644editdlrm
ctry_usage_202511.png37700644editdlrm
ctry_usage_202512.png34910644editdlrm
ctry_usage_202601.png32850644editdlrm
ctry_usage_202602.png34480644editdlrm
ctry_usage_202603.png33030644editdlrm
ctry_usage_202604.png32240644editdlrm
ctry_usage_202605.png32560644editdlrm
ctry_usage_202606.png31360644editdlrm
ctry_usage_202607.png33070644editdlrm
ctry_usage_202608.png28320644editdlrm
ctry_usage_202609.png26120644editdlrm
daily_usage_202310.png31120644editdlrm
daily_usage_202311.png28320644editdlrm
daily_usage_202502.png35240644editdlrm
daily_usage_202503.png37050644editdlrm
daily_usage_202504.png38240644editdlrm
daily_usage_202505.png40480644editdlrm
daily_usage_202506.png40040644editdlrm
daily_usage_202507.png40230644editdlrm
daily_usage_202508.png39580644editdlrm
daily_usage_202509.png40100644editdlrm
daily_usage_202510.png38000644editdlrm
daily_usage_202511.png35360644editdlrm
daily_usage_202512.png39800644editdlrm
daily_usage_202601.png38660644editdlrm
daily_usage_202602.png38470644editdlrm
daily_usage_202603.png35840644editdlrm
daily_usage_202604.png38070644editdlrm
daily_usage_202605.png37930644editdlrm
daily_usage_202606.png35680644editdlrm
daily_usage_202607.png38650644editdlrm
daily_usage_202608.png37570644editdlrm
daily_usage_202609.png28890644editdlrm
dns_cache.db13271040644editdlrm
hourly_usage_202310.png21940644editdlrm
hourly_usage_202311.png20250644editdlrm
hourly_usage_202502.png22350644editdlrm
hourly_usage_202503.png22350644editdlrm
hourly_usage_202504.png22320644editdlrm
hourly_usage_202505.png22260644editdlrm
hourly_usage_202506.png22270644editdlrm
hourly_usage_202507.png22680644editdlrm
hourly_usage_202508.png22480644editdlrm
hourly_usage_202509.png22620644editdlrm
hourly_usage_202510.png22150644editdlrm
hourly_usage_202511.png20960644editdlrm
hourly_usage_202512.png22790644editdlrm
hourly_usage_202601.png21760644editdlrm
hourly_usage_202602.png22540644editdlrm
hourly_usage_202603.png21210644editdlrm
hourly_usage_202604.png20950644editdlrm
hourly_usage_202605.png19550644editdlrm
hourly_usage_202606.png19210644editdlrm
hourly_usage_202607.png20840644editdlrm
hourly_usage_202608.png20270644editdlrm
hourly_usage_202609.png20460644editdlrm
index.html100590644editdlrm
usage.png28390644editdlrm
usage_202310.html1040480644editdlrm
usage_202311.html917190644editdlrm
usage_202502.html1702950644editdlrm
usage_202503.html1753260644editdlrm
usage_202504.html1593970644editdlrm
usage_202505.html1670610644editdlrm
usage_202506.html1493660644editdlrm
usage_202507.html1341130644editdlrm
usage_202508.html1243710644editdlrm
usage_202509.html1259590644editdlrm
usage_202510.html1292370644editdlrm
usage_202511.html1318590644editdlrm
usage_202512.html1249860644editdlrm
usage_202601.html1283190644editdlrm
usage_202602.html1338560644editdlrm
usage_202603.html1049450644editdlrm
usage_202604.html1109700644editdlrm
usage_202605.html971750644editdlrm
usage_202606.html1096180644editdlrm
usage_202607.html1728570644editdlrm
usage_202608.html1151040644editdlrm
usage_202609.html1024970644editdlrm
webalizer.current297430644editdlrm
webalizer.hist33710644editdlrm
webalizer.hist.sav28960644editdlrm
Edit: /home/ferrotableros/tmp/webalizer/usage_202604.html (110970B)
Usage Statistics for ferrotableros.com - April 2026

Usage Statistics for ferrotableros.com

Summary Period: April 2026
Generated 01-May-2026 07:11 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 44303
Total Files 1101
Total Pages 8101
Total Visits 1135
Total KBytes 1355
Total Unique Sites 1185
Total Unique URLs 21
Total Unique Referrers 31
Total Unique User Agents 289
. Avg Max
Hits per Hour 61 1475
Hits per Day 1476 3492
Files per Day 36 91
Pages per Day 270 897
Sites per Day 39 83
Visits per Day 37 56
KBytes per Day 45 76
Hits by Response Code
Code 200 - OK 2.49% 1101
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 25
Code 404 - Not Found 97.45% 43175
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2477 5.59% 35 3.18% 149 1.84% 50 4.41% 77 6.50% 61 4.53%
2 1741 3.93% 43 3.91% 306 3.78% 56 4.93% 83 7.00% 54 3.98%
3 1130 2.55% 47 4.27% 134 1.65% 43 3.79% 76 6.41% 47 3.45%
4 1408 3.18% 45 4.09% 208 2.57% 37 3.26% 57 4.81% 51 3.75%
5 586 1.32% 29 2.63% 88 1.09% 30 2.64% 53 4.47% 28 2.05%
6 1051 2.37% 27 2.45% 139 1.72% 45 3.96% 54 4.56% 34 2.48%
7 2409 5.44% 30 2.72% 475 5.86% 50 4.41% 61 5.15% 57 4.19%
8 1050 2.37% 28 2.54% 219 2.70% 32 2.82% 49 4.14% 34 2.52%
9 714 1.61% 59 5.36% 140 1.73% 47 4.14% 67 5.65% 49 3.63%
10 2718 6.14% 25 2.27% 512 6.32% 29 2.56% 43 3.63% 58 4.30%
11 3344 7.55% 26 2.36% 706 8.71% 49 4.32% 64 5.40% 68 5.04%
12 941 2.12% 23 2.09% 72 0.89% 29 2.56% 43 3.63% 29 2.17%
13 3285 7.41% 22 2.00% 687 8.48% 43 3.79% 56 4.73% 65 4.81%
14 827 1.87% 29 2.63% 115 1.42% 29 2.56% 42 3.54% 32 2.39%
15 2637 5.95% 28 2.54% 384 4.74% 44 3.88% 57 4.81% 58 4.28%
16 748 1.69% 42 3.81% 74 0.91% 46 4.05% 70 5.91% 38 2.78%
17 1310 2.96% 56 5.09% 170 2.10% 32 2.82% 58 4.89% 56 4.17%
18 3492 7.88% 34 3.09% 897 11.07% 50 4.41% 64 5.40% 76 5.59%
19 2693 6.08% 43 3.91% 467 5.76% 35 3.08% 57 4.81% 69 5.10%
20 2086 4.71% 29 2.63% 468 5.78% 43 3.79% 67 5.65% 50 3.69%
21 1669 3.77% 31 2.82% 408 5.04% 35 3.08% 50 4.22% 46 3.36%
22 551 1.24% 27 2.45% 89 1.10% 26 2.29% 43 3.63% 26 1.92%
23 891 2.01% 34 3.09% 118 1.46% 35 3.08% 50 4.22% 36 2.64%
24 484 1.09% 41 3.72% 72 0.89% 36 3.17% 56 4.73% 34 2.53%
25 552 1.25% 26 2.36% 79 0.98% 23 2.03% 37 3.12% 24 1.77%
26 857 1.93% 91 8.27% 128 1.58% 29 2.56% 63 5.32% 38 2.82%
27 451 1.02% 51 4.63% 127 1.57% 32 2.82% 46 3.88% 39 2.87%
28 457 1.03% 44 4.00% 97 1.20% 38 3.35% 53 4.47% 35 2.59%
29 1385 3.13% 25 2.27% 512 6.32% 32 2.82% 52 4.39% 37 2.75%
30 359 0.81% 31 2.82% 61 0.75% 30 2.64% 38 3.21% 25 1.85%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1300 2.93% 1 41 3.72% 7 230 2.84% 2 46 3.37%
1 78 2363 5.33% 1 58 5.27% 17 528 6.52% 2 74 5.50%
2 43 1292 2.92% 2 60 5.45% 9 276 3.41% 2 58 4.29%
3 20 615 1.39% 0 20 1.82% 2 75 0.93% 1 22 1.65%
4 85 2555 5.77% 1 57 5.18% 17 525 6.48% 2 75 5.54%
5 18 559 1.26% 1 40 3.63% 3 104 1.28% 1 32 2.37%
6 35 1068 2.41% 1 42 3.81% 3 109 1.35% 1 43 3.18%
7 94 2828 6.38% 1 52 4.72% 18 548 6.76% 3 78 5.72%
8 87 2617 5.91% 1 52 4.72% 21 638 7.88% 2 74 5.45%
9 39 1193 2.69% 1 40 3.63% 5 151 1.86% 1 42 3.14%
10 41 1234 2.79% 1 53 4.81% 5 165 2.04% 2 53 3.90%
11 15 475 1.07% 0 26 2.36% 1 53 0.65% 1 23 1.72%
12 32 967 2.18% 1 44 4.00% 3 92 1.14% 1 43 3.20%
13 42 1282 2.89% 2 68 6.18% 4 135 1.67% 2 64 4.73%
14 85 2576 5.81% 1 48 4.36% 17 513 6.33% 2 72 5.34%
15 63 1900 4.29% 2 86 7.81% 13 407 5.02% 3 84 6.23%
16 73 2201 4.97% 1 31 2.82% 13 417 5.15% 2 54 3.97%
17 21 649 1.46% 0 26 2.36% 2 64 0.79% 1 27 1.96%
18 79 2388 5.39% 0 25 2.27% 4 143 1.77% 2 53 3.91%
19 106 3193 7.21% 1 34 3.09% 17 518 6.39% 2 73 5.38%
20 120 3610 8.15% 1 36 3.27% 25 758 9.36% 3 79 5.82%
21 66 1988 4.49% 1 41 3.72% 13 401 4.95% 2 56 4.14%
22 156 4683 10.57% 1 30 2.72% 37 1128 13.92% 3 92 6.81%
23 25 767 1.73% 3 91 8.27% 4 123 1.52% 1 37 2.72%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 985 2.22% 624 46.06% /
2 45 0.10% 36 2.69% /.well-known/
3 18 0.04% 12 0.89% /.well-known/acme-challenge/
4 5 0.01% 0 0.03% /.well-known/acme-challenge/69fFX5YO0qKmeqO4H2bS5qxMquMOeojE8Eva_Cn2_e4
5 5 0.01% 0 0.03% /.well-known/acme-challenge/9jSPoPlK0KBKEBOOa5v5DKCLegigFQAqfGLK0PRMAA4
6 5 0.01% 0 0.03% /.well-known/acme-challenge/AcyOG5Sl7rqOAOiKdZcdv4h50zvNRoGEuF199WWZFkc
7 5 0.01% 0 0.03% /.well-known/acme-challenge/AyA_CinPiK6KoZrqZ8Cdf57J7-0CTZZquCpUjIRdZ4s
8 5 0.01% 0 0.03% /.well-known/acme-challenge/Me0o68bCwC4VSRTOXLNWSmr1N3GV76_8TtXieWIN5o8
9 5 0.01% 0 0.03% /.well-known/acme-challenge/RNdrCT3KBJmH45dRpB5Y4Dd7R007W4cU_3pGON6AnLA
10 5 0.01% 0 0.03% /.well-known/acme-challenge/_5dAArLl0UgJEL1s02EhLcNpcz7eHpvQlI6gdTleUj8
11 5 0.01% 0 0.03% /.well-known/acme-challenge/ohQtm4bsl15z-0sd-XMUetDFr2sqoa3FdPaOxOmP-WU
12 5 0.01% 0 0.03% /.well-known/acme-challenge/t4Ho0HPon5UTLbHYjSlxsMt7mf8AoRdd71NVnsyJazY
13 1 0.00% 0 0.00% /.well-known/acme-challenge/-40GLQEV43O8JD_NXFHGBQGD8HHIBP6O
14 1 0.00% 0 0.00% /.well-known/acme-challenge/6O_RR9QG6TGH-553O3N-98OM8QON1GYI
15 1 0.00% 0 0.00% /.well-known/acme-challenge/DA887AM7-EJKJ-1L_KXDO1PJ539DN4NC
16 1 0.00% 0 0.00% /.well-known/acme-challenge/DBONRF4QXVARJEYPMU7W9G-SJ1OH9KM9
17 1 0.00% 0 0.00% /.well-known/acme-challenge/GP946-ZX-3XPU45-RH4SNYH1B7-3-IZ8
18 1 0.00% 0 0.00% /.well-known/acme-challenge/P5AJ0HF-C9JZ-ZJVMJXS1TLUO58FVU4C
19 1 0.00% 0 0.00% /.well-known/acme-challenge/PNH0EZQE192F0VTU4VPPESYE49GUF6NB
20 1 0.00% 0 0.00% /.well-known/acme-challenge/SB3J--3FN8IF1IA41WQPQ4_A5LNU2DI2
21 1 0.00% 0 0.00% /.well-known/acme-challenge/U6E4PK0NIW-I9166U2IQ59KQ8KD9M8BX

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 985 2.22% 624 46.06% /
2 45 0.10% 36 2.69% /.well-known/
3 18 0.04% 12 0.89% /.well-known/acme-challenge/
4 5 0.01% 0 0.03% /.well-known/acme-challenge/69fFX5YO0qKmeqO4H2bS5qxMquMOeojE8Eva_Cn2_e4
5 5 0.01% 0 0.03% /.well-known/acme-challenge/9jSPoPlK0KBKEBOOa5v5DKCLegigFQAqfGLK0PRMAA4
6 5 0.01% 0 0.03% /.well-known/acme-challenge/AcyOG5Sl7rqOAOiKdZcdv4h50zvNRoGEuF199WWZFkc
7 5 0.01% 0 0.03% /.well-known/acme-challenge/AyA_CinPiK6KoZrqZ8Cdf57J7-0CTZZquCpUjIRdZ4s
8 5 0.01% 0 0.03% /.well-known/acme-challenge/Me0o68bCwC4VSRTOXLNWSmr1N3GV76_8TtXieWIN5o8
9 5 0.01% 0 0.03% /.well-known/acme-challenge/RNdrCT3KBJmH45dRpB5Y4Dd7R007W4cU_3pGON6AnLA
10 5 0.01% 0 0.03% /.well-known/acme-challenge/_5dAArLl0UgJEL1s02EhLcNpcz7eHpvQlI6gdTleUj8

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 985 2.22% 766 95.27% /
2 45 0.10% 38 4.73% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 985 2.22% 733 95.94% /
2 45 0.10% 30 3.93% /.well-known/
3 18 0.04% 1 0.13% /.well-known/acme-challenge/

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 1890 4.27% 13 1.18% 40 2.94% 15 1.32% 20.48.232.178
2 1321 2.98% 0 0.00% 21 1.52% 1 0.09% 172.213.236.116
3 1292 2.92% 1 0.09% 21 1.52% 1 0.09% 185.153.151.167
4 1292 2.92% 1 0.09% 21 1.52% 1 0.09% 88.86.166.213.baremetal.zare.com
5 1290 2.91% 1 0.09% 21 1.52% 1 0.09% unn-87-249-133-72.datapacket.com
6 1189 2.68% 0 0.00% 19 1.37% 6 0.53% 172.190.142.176
7 845 1.91% 0 0.00% 13 0.97% 6 0.53% 20.151.229.110
8 770 1.74% 2 0.18% 14 1.00% 1 0.09% 20.63.4.189
9 767 1.73% 0 0.00% 12 0.88% 4 0.35% 20.48.184.58
10 596 1.35% 4 0.36% 12 0.92% 5 0.44% 20.151.131.235
11 562 1.27% 0 0.00% 9 0.65% 4 0.35% 20.220.232.240
12 449 1.01% 10 0.91% 13 0.99% 1 0.09% 195.178.110.199
13 403 0.91% 0 0.00% 6 0.46% 4 0.35% 20.104.201.101
14 338 0.76% 1 0.09% 6 0.45% 1 0.09% 20.220.161.65
15 336 0.76% 0 0.00% 5 0.39% 0 0.00% 4.232.91.235
16 325 0.73% 0 0.00% 5 0.37% 2 0.18% 20.220.213.131
17 311 0.70% 0 0.00% 5 0.36% 2 0.18% 40.85.219.177
18 303 0.68% 1 0.09% 5 0.39% 1 0.09% 45.137.126.46
19 292 0.66% 0 0.00% 5 0.34% 1 0.09% 158.158.52.225
20 276 0.62% 0 0.00% 4 0.32% 0 0.00% 20.238.42.169
21 259 0.58% 0 0.00% 4 0.30% 0 0.00% 135.225.35.148
22 257 0.58% 0 0.00% 4 0.30% 2 0.18% 4.205.44.31
23 256 0.58% 0 0.00% 4 0.30% 2 0.18% 20.104.18.4
24 210 0.47% 2 0.18% 5 0.36% 2 0.18% 132.196.3.209
25 202 0.46% 0 0.00% 3 0.23% 1 0.09% 185.192.71.111
26 202 0.46% 0 0.00% 3 0.23% 1 0.09% 193.37.32.205
27 202 0.46% 2 0.18% 5 0.34% 1 0.09% 193.37.32.56
28 202 0.46% 1 0.09% 4 0.28% 1 0.09% 209.87.169.216
29 202 0.46% 0 0.00% 3 0.23% 1 0.09% 209.87.169.237
30 202 0.46% 0 0.00% 3 0.23% 1 0.09% 212.30.37.161

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 4.27% 13 1.18% 40 2.94% 15 1.32% 20.48.232.178
2 1292 2.92% 1 0.09% 21 1.52% 1 0.09% 185.153.151.167
3 1292 2.92% 1 0.09% 21 1.52% 1 0.09% 88.86.166.213.baremetal.zare.com
4 1321 2.98% 0 0.00% 21 1.52% 1 0.09% 172.213.236.116
5 1290 2.91% 1 0.09% 21 1.52% 1 0.09% unn-87-249-133-72.datapacket.com
6 1189 2.68% 0 0.00% 19 1.37% 6 0.53% 172.190.142.176
7 770 1.74% 2 0.18% 14 1.00% 1 0.09% 20.63.4.189
8 449 1.01% 10 0.91% 13 0.99% 1 0.09% 195.178.110.199
9 845 1.91% 0 0.00% 13 0.97% 6 0.53% 20.151.229.110
10 596 1.35% 4 0.36% 12 0.92% 5 0.44% 20.151.131.235

Top 31 of 31 Total Referrers
# Hits Referrer
1 43951 99.21% - (Direct Request)
2 119 0.27% binance.com
3 82 0.19% http://ferrotableros.com/
4 38 0.09% www.google.com
5 9 0.02% https://wordpress.org/
6 9 0.02% https://www.google.com/search
7 8 0.02% http://ferrotableros.com:80/cgi-bin
8 7 0.02% http://mail.ferrotableros.com:80/cgi-bin
9 7 0.02% http://www.ferrotableros.com:80/cgi-bin
10 7 0.02% https://duckduckgo.com/
11 7 0.02% https://www.bing.com/
12 7 0.02% https://www.google.com/
13 6 0.01% ferrotableros.com
14 6 0.01% https://www.facebook.com/
15 4 0.01% http://ferrotableros.com
16 4 0.01% http://ferrotableros.com/wp-login.php
17 4 0.01% http://mail.ferrotableros.com/
18 4 0.01% http://www.ferrotableros.com/
19 4 0.01% https://t.co/
20 2 0.00% http://ferrotableros.com/cgi-bin
21 2 0.00% http://ferrotableros.com/public/images/metinfo.gif
22 2 0.00% http://ferrotableros.com/public/ui/met/images/dt-9.gif
23 1 0.00% http://ferrotableros.com/README.md
24 1 0.00% http://ferrotableros.com/apps/admin/view/default/layui/images/face/11.gif
25 1 0.00% http://ferrotableros.com/hello-world/
26 1 0.00% http://ferrotableros.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
27 1 0.00% http://ferrotableros.com/plus/img/df_dedetitle.gif
28 1 0.00% http://ferrotableros.com/privet-mir/
29 1 0.00% http://www.armetsrcu.asia/
30 1 0.00% http://www.domainwork.space
31 1 0.00% https://www.linkedin.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 1109 2.50% Go-http-client/1.1
2 765 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 616 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 417 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 379 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 369 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 352 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 343 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 343 0.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 332 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 332 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 332 0.75% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 331 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 330 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 330 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for April 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 40486 91.38% 748 67.94% 1101 81.28% Unresolved/Unknown
2 3140 7.09% 189 17.17% 164 12.08% Commercial (com)
3 334 0.75% 99 8.99% 47 3.45% Network (net)
4 142 0.32% 24 2.18% 14 1.01% Non-Profit (org)
5 112 0.25% 11 1.00% 9 0.64% St. Helena
6 19 0.04% 3 0.27% 2 0.16% United Kingdom
7 16 0.04% 12 1.09% 8 0.57% Germany
8 10 0.02% 4 0.36% 3 0.20% China
9 9 0.02% 0 0.00% 0 0.01% Belarus
10 9 0.02% 0 0.00% 0 0.01% Cocos (Keeling) Islands
11 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
12 4 0.01% 1 0.09% 1 0.05% Indonesia
13 4 0.01% 4 0.36% 3 0.19% Ukraine
14 3 0.01% 3 0.27% 2 0.14% Paraguay
15 3 0.01% 0 0.00% 0 0.00% Turkey
16 2 0.00% 1 0.09% 1 0.05% European Union
17 2 0.00% 0 0.00% 0 0.00% Guernsey
18 2 0.00% 2 0.18% 1 0.09% British Indian Ocean Territory
19 1 0.00% 0 0.00% 0 0.00% Poland
20 1 0.00% 1 0.09% 1 0.05% United States


Generated by Webalizer Version 2.23