/home/ferrotableros/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202310.png35750644editdlrm
ctry_usage_202311.png35890644editdlrm
ctry_usage_202502.png31080644editdlrm
ctry_usage_202503.png33170644editdlrm
ctry_usage_202504.png38320644editdlrm
ctry_usage_202505.png36320644editdlrm
ctry_usage_202506.png41850644editdlrm
ctry_usage_202507.png34000644editdlrm
ctry_usage_202508.png37460644editdlrm
ctry_usage_202509.png40510644editdlrm
ctry_usage_202510.png46990644editdlrm
ctry_usage_202511.png37700644editdlrm
ctry_usage_202512.png34910644editdlrm
ctry_usage_202601.png32850644editdlrm
ctry_usage_202602.png34480644editdlrm
ctry_usage_202603.png33030644editdlrm
ctry_usage_202604.png32240644editdlrm
ctry_usage_202605.png32560644editdlrm
ctry_usage_202606.png31360644editdlrm
ctry_usage_202607.png33070644editdlrm
ctry_usage_202608.png28320644editdlrm
ctry_usage_202609.png26120644editdlrm
daily_usage_202310.png31120644editdlrm
daily_usage_202311.png28320644editdlrm
daily_usage_202502.png35240644editdlrm
daily_usage_202503.png37050644editdlrm
daily_usage_202504.png38240644editdlrm
daily_usage_202505.png40480644editdlrm
daily_usage_202506.png40040644editdlrm
daily_usage_202507.png40230644editdlrm
daily_usage_202508.png39580644editdlrm
daily_usage_202509.png40100644editdlrm
daily_usage_202510.png38000644editdlrm
daily_usage_202511.png35360644editdlrm
daily_usage_202512.png39800644editdlrm
daily_usage_202601.png38660644editdlrm
daily_usage_202602.png38470644editdlrm
daily_usage_202603.png35840644editdlrm
daily_usage_202604.png38070644editdlrm
daily_usage_202605.png37930644editdlrm
daily_usage_202606.png35680644editdlrm
daily_usage_202607.png38650644editdlrm
daily_usage_202608.png37570644editdlrm
daily_usage_202609.png28890644editdlrm
dns_cache.db13271040644editdlrm
hourly_usage_202310.png21940644editdlrm
hourly_usage_202311.png20250644editdlrm
hourly_usage_202502.png22350644editdlrm
hourly_usage_202503.png22350644editdlrm
hourly_usage_202504.png22320644editdlrm
hourly_usage_202505.png22260644editdlrm
hourly_usage_202506.png22270644editdlrm
hourly_usage_202507.png22680644editdlrm
hourly_usage_202508.png22480644editdlrm
hourly_usage_202509.png22620644editdlrm
hourly_usage_202510.png22150644editdlrm
hourly_usage_202511.png20960644editdlrm
hourly_usage_202512.png22790644editdlrm
hourly_usage_202601.png21760644editdlrm
hourly_usage_202602.png22540644editdlrm
hourly_usage_202603.png21210644editdlrm
hourly_usage_202604.png20950644editdlrm
hourly_usage_202605.png19550644editdlrm
hourly_usage_202606.png19210644editdlrm
hourly_usage_202607.png20840644editdlrm
hourly_usage_202608.png20270644editdlrm
hourly_usage_202609.png20460644editdlrm
index.html100590644editdlrm
usage.png28390644editdlrm
usage_202310.html1040480644editdlrm
usage_202311.html917190644editdlrm
usage_202502.html1702950644editdlrm
usage_202503.html1753260644editdlrm
usage_202504.html1593970644editdlrm
usage_202505.html1670610644editdlrm
usage_202506.html1493660644editdlrm
usage_202507.html1341130644editdlrm
usage_202508.html1243710644editdlrm
usage_202509.html1259590644editdlrm
usage_202510.html1292370644editdlrm
usage_202511.html1318590644editdlrm
usage_202512.html1249860644editdlrm
usage_202601.html1283190644editdlrm
usage_202602.html1338560644editdlrm
usage_202603.html1049450644editdlrm
usage_202604.html1109700644editdlrm
usage_202605.html971750644editdlrm
usage_202606.html1096180644editdlrm
usage_202607.html1728570644editdlrm
usage_202608.html1151040644editdlrm
usage_202609.html1024970644editdlrm
webalizer.current297430644editdlrm
webalizer.hist33710644editdlrm
webalizer.hist.sav28960644editdlrm
Edit: /home/ferrotableros/tmp/webalizer/usage_202603.html (104945B)
Usage Statistics for ferrotableros.com - March 2026

Usage Statistics for ferrotableros.com

Summary Period: March 2026
Generated 01-Apr-2026 07:06 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 43341
Total Files 1278
Total Pages 8409
Total Visits 1202
Total KBytes 1747
Total Unique Sites 1193
Total Unique URLs 5
Total Unique Referrers 34
Total Unique User Agents 376
. Avg Max
Hits per Hour 58 3357
Hits per Day 1398 9148
Files per Day 41 104
Pages per Day 271 2389
Sites per Day 38 98
Visits per Day 38 81
KBytes per Day 56 308
Hits by Response Code
Code 200 - OK 2.95% 1278
Code 301 - Moved Permanently 0.07% 30
Code 404 - Not Found 96.98% 42033

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5164 11.91% 98 7.67% 1375 16.35% 36 3.00% 63 5.28% 209 11.95%
2 9148 21.11% 104 8.14% 2389 28.41% 64 5.32% 98 8.21% 308 17.62%
3 4561 10.52% 55 4.30% 516 6.14% 45 3.74% 79 6.62% 106 6.07%
4 1322 3.05% 44 3.44% 480 5.71% 39 3.24% 70 5.87% 82 4.68%
5 273 0.63% 46 3.60% 81 0.96% 49 4.08% 77 6.45% 33 1.90%
6 181 0.42% 31 2.43% 41 0.49% 34 2.83% 70 5.87% 22 1.27%
7 143 0.33% 29 2.27% 34 0.40% 28 2.33% 64 5.36% 20 1.17%
8 556 1.28% 38 2.97% 105 1.25% 31 2.58% 63 5.28% 32 1.81%
9 1032 2.38% 31 2.43% 98 1.17% 35 2.91% 51 4.27% 36 2.05%
10 1121 2.59% 32 2.50% 127 1.51% 35 2.91% 68 5.70% 38 2.16%
11 429 0.99% 26 2.03% 33 0.39% 31 2.58% 54 4.53% 23 1.31%
12 439 1.01% 35 2.74% 75 0.89% 39 3.24% 55 4.61% 29 1.66%
13 705 1.63% 49 3.83% 116 1.38% 49 4.08% 62 5.20% 42 2.41%
14 1075 2.48% 41 3.21% 280 3.33% 81 6.74% 93 7.80% 42 2.41%
15 487 1.12% 38 2.97% 120 1.43% 34 2.83% 52 4.36% 30 1.74%
16 343 0.79% 47 3.68% 94 1.12% 35 2.91% 54 4.53% 35 2.02%
17 585 1.35% 25 1.96% 69 0.82% 32 2.66% 50 4.19% 24 1.39%
18 656 1.51% 22 1.72% 49 0.58% 29 2.41% 43 3.60% 24 1.38%
19 706 1.63% 38 2.97% 127 1.51% 40 3.33% 57 4.78% 35 2.00%
20 1333 3.08% 70 5.48% 119 1.42% 43 3.58% 52 4.36% 65 3.70%
21 1731 3.99% 35 2.74% 451 5.36% 35 2.91% 48 4.02% 82 4.67%
22 1905 4.40% 34 2.66% 497 5.91% 28 2.33% 42 3.52% 84 4.80%
23 605 1.40% 35 2.74% 94 1.12% 37 3.08% 49 4.11% 32 1.83%
24 1227 2.83% 33 2.58% 237 2.82% 35 2.91% 50 4.19% 41 2.36%
25 893 2.06% 23 1.80% 64 0.76% 25 2.08% 54 4.53% 29 1.64%
26 909 2.10% 34 2.66% 101 1.20% 40 3.33% 60 5.03% 36 2.04%
27 1205 2.78% 33 2.58% 87 1.03% 41 3.41% 65 5.45% 40 2.26%
28 965 2.23% 28 2.19% 76 0.90% 35 2.91% 59 4.95% 32 1.83%
29 1048 2.42% 26 2.03% 110 1.31% 34 2.83% 52 4.36% 33 1.89%
30 845 1.95% 34 2.66% 71 0.84% 39 3.24% 70 5.87% 35 2.02%
31 1749 4.04% 64 5.01% 293 3.48% 44 3.66% 72 6.04% 69 3.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1311 3.02% 0 27 2.11% 3 96 1.14% 1 37 2.10%
1 27 866 2.00% 1 49 3.83% 4 138 1.64% 1 46 2.63%
2 50 1580 3.65% 1 59 4.62% 5 160 1.90% 2 62 3.53%
3 90 2812 6.49% 1 45 3.52% 13 407 4.84% 2 72 4.11%
4 56 1746 4.03% 1 37 2.90% 8 275 3.27% 2 51 2.89%
5 23 739 1.71% 1 42 3.29% 3 101 1.20% 1 37 2.14%
6 107 3335 7.69% 2 87 6.81% 38 1188 14.13% 6 173 9.93%
7 30 951 2.19% 1 48 3.76% 3 110 1.31% 2 47 2.70%
8 35 1098 2.53% 1 43 3.36% 5 167 1.99% 1 45 2.57%
9 33 1036 2.39% 1 39 3.05% 3 103 1.22% 1 41 2.34%
10 43 1336 3.08% 2 81 6.34% 6 203 2.41% 2 71 4.07%
11 40 1262 2.91% 2 65 5.09% 3 108 1.28% 2 60 3.46%
12 32 1019 2.35% 1 55 4.30% 7 247 2.94% 2 51 2.91%
13 128 3978 9.18% 3 117 9.15% 41 1271 15.11% 7 202 11.56%
14 71 2205 5.09% 1 60 4.69% 11 358 4.26% 2 71 4.06%
15 80 2491 5.75% 1 58 4.54% 14 440 5.23% 2 77 4.41%
16 87 2719 6.27% 1 43 3.36% 17 536 6.37% 3 102 5.84%
17 29 907 2.09% 1 41 3.21% 3 109 1.30% 1 39 2.26%
18 69 2164 4.99% 1 51 3.99% 17 540 6.42% 3 98 5.61%
19 138 4293 9.91% 2 63 4.93% 16 500 5.95% 3 107 6.14%
20 29 910 2.10% 1 32 2.50% 13 427 5.08% 2 68 3.88%
21 19 605 1.40% 1 33 2.58% 3 106 1.26% 1 29 1.66%
22 103 3196 7.37% 1 51 3.99% 21 651 7.74% 4 116 6.62%
23 25 782 1.80% 1 52 4.07% 5 168 2.00% 1 45 2.57%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1232 2.84% 782 44.77% /
2 30 0.07% 24 1.39% /.well-known/
3 8 0.02% 5 0.31% /.well-known/acme-challenge/
4 6 0.01% 203 11.64% /controlpanel
5 2 0.00% 68 3.88% /cpanel

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1232 2.84% 782 44.77% /
2 6 0.01% 203 11.64% /controlpanel
3 2 0.00% 68 3.88% /cpanel
4 30 0.07% 24 1.39% /.well-known/
5 8 0.02% 5 0.31% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1232 2.84% 857 99.77% /
2 30 0.07% 2 0.23% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1232 2.84% 798 99.75% /
2 30 0.07% 2 0.25% /.well-known/

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 7898 18.22% 108 8.45% 358 20.48% 4 0.33% 185.177.72.13
2 4790 11.05% 19 1.49% 120 6.87% 2 0.17% 185.177.72.52
3 2225 5.13% 12 0.94% 76 4.32% 2 0.17% 185.177.72.38
4 2060 4.75% 0 0.00% 32 1.84% 12 1.00% 20.220.232.240
5 1865 4.30% 0 0.00% 29 1.67% 11 0.92% 20.151.11.236
6 1620 3.74% 7 0.55% 30 1.70% 1 0.08% 185.177.72.30
7 1039 2.40% 0 0.00% 16 0.93% 9 0.75% 4.204.200.32
8 962 2.22% 0 0.00% 15 0.86% 1 0.08% 74.243.251.125
9 885 2.04% 1 0.08% 15 0.84% 7 0.58% 20.63.96.180
10 845 1.95% 0 0.00% 13 0.76% 2 0.17% 20.151.2.242
11 788 1.82% 0 0.00% 12 0.70% 2 0.17% 20.63.83.113
12 692 1.60% 0 0.00% 10 0.60% 3 0.25% 139.59.71.161
13 592 1.37% 5 0.39% 46 2.61% 1 0.08% 185.177.72.56
14 509 1.17% 0 0.00% 8 0.46% 3 0.25% 158.158.32.105
15 419 0.97% 0 0.00% 7 0.37% 2 0.17% 172.190.142.176
16 407 0.94% 1 0.08% 7 0.40% 4 0.33% 20.220.232.101
17 337 0.78% 1 0.08% 6 0.34% 1 0.08% 52.251.57.75
18 330 0.76% 1 0.08% 6 0.34% 3 0.25% 20.151.201.236
19 303 0.70% 0 0.00% 5 0.27% 1 0.08% 193.37.32.28
20 254 0.59% 4 0.31% 6 0.37% 1 0.08% 163.7.9.65
21 252 0.58% 0 0.00% 4 0.23% 2 0.17% 20.48.232.178
22 248 0.57% 0 0.00% 4 0.22% 2 0.17% 40.69.27.251
23 219 0.51% 0 0.00% 3 0.20% 2 0.17% 74.235.238.88
24 215 0.50% 12 0.94% 11 0.62% 1 0.08% 213.209.159.151
25 202 0.47% 0 0.00% 3 0.18% 1 0.08% 193.37.32.37
26 202 0.47% 0 0.00% 3 0.18% 1 0.08% 193.37.32.38
27 201 0.46% 0 0.00% 3 0.18% 1 0.08% 51.120.74.80
28 196 0.45% 18 1.41% 14 0.82% 1 0.08% 45.148.10.160
29 182 0.42% 2 0.16% 4 0.25% 2 0.17% 20.116.61.192
30 182 0.42% 2 0.16% 4 0.25% 2 0.17% 20.220.15.47

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7898 18.22% 108 8.45% 358 20.48% 4 0.33% 185.177.72.13
2 4790 11.05% 19 1.49% 120 6.87% 2 0.17% 185.177.72.52
3 2225 5.13% 12 0.94% 76 4.32% 2 0.17% 185.177.72.38
4 592 1.37% 5 0.39% 46 2.61% 1 0.08% 185.177.72.56
5 2060 4.75% 0 0.00% 32 1.84% 12 1.00% 20.220.232.240
6 1620 3.74% 7 0.55% 30 1.70% 1 0.08% 185.177.72.30
7 1865 4.30% 0 0.00% 29 1.67% 11 0.92% 20.151.11.236
8 1039 2.40% 0 0.00% 16 0.93% 9 0.75% 4.204.200.32
9 962 2.22% 0 0.00% 15 0.86% 1 0.08% 74.243.251.125
10 885 2.04% 1 0.08% 15 0.84% 7 0.58% 20.63.96.180

Top 34 of 34 Total Referrers
# Hits Referrer
1 42920 99.03% - (Direct Request)
2 119 0.27% binance.com
3 96 0.22% http://ferrotableros.com/
4 85 0.20% www.google.com
5 21 0.05% http://ferrotableros.com
6 10 0.02% http://ferrotableros.com:80/cgi-bin
7 10 0.02% http://mail.ferrotableros.com:80/cgi-bin
8 10 0.02% http://www.ferrotableros.com:80/cgi-bin
9 7 0.02% https://www.bing.com/
10 6 0.01% http://ferrotableros.com/2023/10/24/hello-world/
11 6 0.01% https://exceltscc.com//wp-login.php
12 5 0.01% http://ferrotableros.com/hello-world/
13 5 0.01% http://ferrotableros.com/privet-mir/
14 5 0.01% https://www.google.com/search
15 4 0.01% https://duckduckgo.com/
16 4 0.01% https://www.facebook.com/
17 3 0.01% http://ferrotableros.com/wp-login.php
18 3 0.01% https://wordpress.org/
19 2 0.00% http://ferrotableros.com/statics/images/ext/dir.gif
20 2 0.00% http://mail.ferrotableros.com/
21 2 0.00% http://www.ferrotableros.com/
22 2 0.00% https://www.reddit.com/
23 1 0.00% http://ferrotableros.com/Readme.txt
24 1 0.00% http://ferrotableros.com/catalog/
25 1 0.00% http://ferrotableros.com/dayrui/Fcms/View/login.html
26 1 0.00% http://ferrotableros.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
27 1 0.00% http://ferrotableros.com/plus/img/df_dedetitle.gif
28 1 0.00% http://www.carplz.com
29 1 0.00% http://www.google.com.hk
30 1 0.00% http://www.yesdomains.space
31 1 0.00% https://t.co/
32 1 0.00% https://www.google.com/
33 1 0.00% https://www.google.jp/search
34 1 0.00% https://www.yahoo.com/

Top 15 of 376 Total User Agents
# Hits User Agent
1 17280 39.87% curl/8.7.1
2 739 1.71% Go-http-client/1.1
3 621 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 504 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 449 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 435 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 264 0.61% Mozilla/5.0 (l9scan/2.0.5333e2434323e2933323e25383; +https://leakix.net)
8 223 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 140 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 132 0.30% Mozilla/5.0
11 119 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 117 0.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 103 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 102 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 100 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 41589 95.96% 885 69.25% 1473 84.30% Unresolved/Unknown
2 986 2.27% 272 21.28% 190 10.87% Commercial (com)
3 273 0.63% 25 1.96% 15 0.88% Non-Profit (org)
4 272 0.63% 48 3.76% 36 2.06% Network (net)
5 91 0.21% 14 1.10% 10 0.58% St. Helena
6 19 0.04% 9 0.70% 6 0.34% European Union
7 18 0.04% 3 0.23% 2 0.12% United Kingdom
8 13 0.03% 8 0.63% 5 0.26% Russian Federation
9 11 0.03% 0 0.00% 0 0.01% Laos
10 8 0.02% 5 0.39% 3 0.19% Germany
11 8 0.02% 0 0.00% 0 0.01% Italy
12 6 0.01% 0 0.00% 0 0.01% Guernsey
13 6 0.01% 0 0.00% 0 0.01% Iran
14 6 0.01% 0 0.00% 0 0.01% Niue
15 5 0.01% 1 0.08% 1 0.04% Address Routing (arpa)
16 4 0.01% 0 0.00% 0 0.00% Thailand
17 3 0.01% 1 0.08% 1 0.04% Japan
18 3 0.01% 3 0.23% 2 0.11% Paraguay
19 3 0.01% 0 0.00% 0 0.00% Viet Nam
20 2 0.00% 1 0.08% 1 0.04% China
21 2 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 2 0.16% 1 0.07% British Indian Ocean Territory
23 2 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.00% 1 0.08% 1 0.04% Chile
25 1 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 0 0.00% 0 0.00% Hong Kong
27 1 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% Poland
30 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23