/home/ferrotableros/tmp/awstats/ssl
Edit: /home/ferrotableros/tmp/awstats/ssl/awstats042025.ferrotableros.com.txt (117451B)
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ferrotableros/tmp/awstats/ssl/awstats.ferrotableros.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2742
POS_VISITOR 32681
POS_DAY 111694
POS_DOMAIN 3699
POS_LOGIN 5312
POS_ROBOT 5467
POS_WORMS 6774
POS_EMAILSENDER 6905
POS_EMAILRECEIVER 7048
POS_SESSION 112606
POS_FILESIZE 117346
POS_SIDER 112825
POS_FILETYPES 7183
POS_DOWNLOADS 7474
POS_OS 7599
POS_BROWSER 8325
POS_SCREENSIZE 12611
POS_UNKNOWNREFERER 12685
POS_UNKNOWNREFERERBROWSER 14027
POS_ORIGIN 14953
POS_SEREFERRALS 15105
POS_PAGEREFS 15309
POS_SEARCHWORDS 15972
POS_KEYWORDS 16124
POS_MISC 2404
POS_ERRORS 16183
POS_CLUSTER 5168
POS_SIDER_404 16372
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001647 586 112609 10249378620403
FirstTime 20250401004117
LastTime 20250430233831
LastUpdate 20250501071844 586 0 585 0 0
TotalVisits 6024
TotalUnique 1988
MonthHostsKnown 0
MonthHostsUnknown 1992
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 139 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 416 438 3929466 146 159 4882571
1 428 449 6418797 80 94 2341843
2 287 313 1356293 214 234 5905287
3 413 435 2693741 74 87 2393588
4 464 468 2341076 132 135 5537278
5 428 429 2777095 74 93 1514903
6 435 460 3257962 93 121 5139531
7 490 490 2366133 248 290 6025209
8 462 462 1786317 94 160 6925566
9 348 352 1995999 91 131 2213113
10 1392 1392 7575956 40 76 1742351
11 1718 1742 13394993 90 117 2444671
12 2178 2178 14644246 83 100 3260931
13 2118 2118 13308443 30 43 1420894
14 1700 1700 10310661 70 74 1411442
15 1997 2002 11539706 102 127 1870792
16 1208 1209 7373698 84 95 1799999
17 1024 1025 7191012 113 161 4883154
18 1771 1773 10170939 163 194 3340607
19 1403 1403 8504214 63 79 1323381
20 492 494 1680674 58 111 2941950
21 576 588 4635783 70 86 1224666
22 485 551 8646015 61 96 2069564
23 425 444 3757823 222 259 6399460
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 89
cz 6406 6406 1741140
us 6168 6307 58667922
gb 1970 1970 11067826
de 1180 1185 9730477
ru 864 864 15525118
in 772 773 6087804
fr 522 522 4920340
ca 409 409 3419922
it 391 391 2788616
nl 280 280 1931915
vn 273 273 2124653
es 213 213 2499935
jp 196 196 886060
ir 195 199 1404544
ua 169 169 3097663
bg 161 163 1237098
au 155 155 1121761
tr 152 152 552116
ro 129 129 985876
br 119 119 867383
id 113 113 905012
za 105 105 910584
cn 103 136 4250317
no 95 95 686649
pk 90 90 437752
ng 3 3 70068
bf 20 20 158838
gr 53 53 611024
sg 9 9 71247
md 22 22 9152
vg 2 2 832
ge 5 5 2080
la 3 3 70068
lt 1 1 12425
mv 4 4 31780
bd 56 56 575909
tw 32 32 193024
tz 4 4 31764
mx 5 5 71375
my 88 88 683758
bo 12 12 94848
kz 2 2 832
by 8 8 3328
mw 10 10 79410
ar 42 42 482982
np 6 6 140611
th 65 65 440498
kh 8 8 210679
at 14 14 111174
cl 37 37 292253
bz 14 14 111174
eu 34 34 269978
hk 73 73 556794
mz 15 15 118873
hu 42 42 288351
ve 4 4 31764
se 63 65 598309
kr 67 67 530953
fi 24 24 190584
et 2 2 15882
sk 15 15 6240
ee 16 16 127083
mn 22 22 39236
hr 3 3 70068
ke 13 13 133126
ao 19 19 38000
rs 1 1 416
pl 82 82 585007
sc 13 13 665324
rw 24 24 190632
ma 8 8 63520
tn 20 20 158820
be 35 36 459586
zw 6 6 47646
pt 15 15 6471
pa 3 49 599683
ch 53 53 247816
si 2 2 1063
am 8 8 63347
pe 86 86 73182
bt 2 2 15880
lu 6 6 2496
dk 71 71 255291
iq 6 6 47646
co 9 33 2430744
lk 13 13 103014
zz 14 14 111174
eg 1 1 7719
il 13 13 95708
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
AhrefsBot/ 183 7649882 20250429151035 36
bot[\s_+:,\.\;\/\\-] 161 6281901 20250429131711 13
(firefox/)([0-9]\.|[0-1][0]\.) 142 164534 20250430233811 0
Googlebot/ 117 7961665 20250430185149 17
Go\-http\-client/ 65 659185 20250430083924 0
SemrushBot/ 56 1752673 20250429160914 28
bingbot/ 47 902575 20250427181209 11
facebookexternalhit/ 25 2950 20250430102647 25
YandexBot/ 23 263495 20250428224447 19
nbot 19 1092019 20250430184057 5
no_user_agent 16 1215320 20250427122516 0
Barkrowler 15 638386 20250430220104 4
crawl 12 1154646 20250430171744 0
Applebot/ 12 792828 20250404175213 2
scanner 10 958390 20250421232825 0
curl 8 593446 20250430112328 0
survey 5 246836 20250407130639 0
YandexImages/ 5 238424 20250428012448 0
unknown 5 590 20250425091904 5
Bytespider 4 106688 20250422051832 2
Googlebot\-Image/ 2 8238 20250424201544 0
MJ12bot/ 2 95862 20250405202216 1
Dalvik/ 2 100338 20250423185834 0
PHP/5\.2\.8 2 72775 20250407015645 0
php 2 72775 20250401052504 0
java 1 0 20250416180235 0
Konqueror/ 1 12431 20250402221108 0
DuckDuckBot 1 414 20250414165739 0
Yahoo![\x20]Slurp 1 414 20250414165738 0
Baiduspider/ 2 828 20250414165740 0
scrapy 1 96219 20250424020755 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 4 7064 0 0
Unknown 45 227390 0 0
env 1 37779 0 0
txt 6 213708 0 0
php 21875 93973604 0 0
png 29 79611 0 0
woff2 3 231740 0 0
js 105 3115707 0 0
jpg 84 5712838 0 0
css 29 3116040 0 0
woff 6 136000 0 0
html 728 44805561 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 5 0 62147
/wp-content/plugins/litespeed-cache/readme.txt 1 0 151561
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
androidfroyo 1 0
macosx11 6 3
macosx12 2 0
android10 253 253
androidlollipop 2 0
win8 65 64
macosx10 77 77
androidnougat 105 100
androideclair 1 0
macosx 1 1
linuxcentos 1 1
android12 126 42
win8.1 130 128
unix 2 1
win2000 1 0
winlong 42 42
win10 12767 12699
macos12 8 8
androidpie 8 0
androidoreo 11 7
android 1 0
symbian 1 1
macosx7 40 40
os/2 1 0
ios_ipad 67 66
win7 1049 1047
android11 8 5
winphone 1 1
win11 1 1
macosx8 44 44
android13 6 6
macosx14 9 2
linuxubuntu 98 97
psp 1 0
linux 170 151
androidmarshmallow 32 32
macosx13 1 0
ios_iphone 149 145
macosx15 380 377
Unknown 6735 6715
macosx9 205 205
macosx6 45 45
winnt 16 16
macos11 30 21
winxp 216 215
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 200
opera14.0.1116.4 1 0
chrome87.0.4280.88 41 32
firefox79.0 30 30
opera77.0.4054.172 2 2
chrome42.0.2311.90 4 4
firefox67.0 23 23
chrome77.0.3865.19 1 0
chrome76.0.3809.100 3 1
chrome117.0.5938.132 14 4
mozilla 73 61
chrome78.0.3877.0 1 0
firefox54.0 73 73
safari17.2.1 1 0
chrome68.0.3440.106 27 27
chrome10.0.613.0 1 0
firefox66.0 34 34
firefox84.0 31 31
chrome75.0.3770.100 1 0
safari7.0.4 14 14
firefox36.0 22 21
chrome116.0.0.0 6 6
chrome67.0.3396.99 41 41
chrome88.0.4324.190 43 43
safari14.0 3 3
chrome34.0.1847.116 16 16
safari7.2.0.0 1 0
chrome117.0.0.0 5 5
firefox58.0 63 63
firefox85.0 30 30
chrome129.0.0.0 1 1
firefox88.0 31 31
firefox40.1 24 24
firefox132.0 9 9
safari2.0.1 1 1
firefox93.0 1 1
chrome60.0.3112.113 67 67
chrome91.0.4472.124 492 492
chrome135.0.7049.84 1 1
chrome120.0.0.0 107 107
chrome79.0.3945.117 33 33
chrome42.0.2311.111 1 0
firefox17.0 28 28
chrome60.0.3112.78 1 1
chrome90.0.4430.212 27 27
firefox29.0 47 47
chrome74.0.3729.131 29 28
safari10.0 3 3
chrome47.0.2526.106 1 1
chrome87.0.4280.101 3 3
chrome93.0.4577.63 3 3
chrome70.0.3538.102 34 34
firefox62.0 25 25
chrome60.0.3112.90 92 92
Unknown 6663 6661
chrome73.0.3683.86 1 0
chrome83.0.4103.116 28 28
chrome89.0.4389.90 28 28
firefox47.0 20 20
chrome46.0.2490.71 28 28
firefox78.0 23 23
chrome74.0.3729.169 56 56
firefox121.0 1 1
chrome80.0.3987.163 28 28
chrome124.0.0.0 11 11
chrome84.0.4147.105 33 33
safari16.0 9 9
chrome107.0.0.0 25 7
chrome85.0.4183.102 30 30
chrome35.0.1916.114 12 12
opera12.16 1 0
firefox73.0 31 31
chrome128.0.0.0 1 1
chrome125.0.0.0 14 5
firefox59.0 40 40
msie9.0 18 17
chrome90.0.4430.93 29 29
chrome21.0.1180.83 23 23
chrome124.0.6367.243 1 1
firefox125.0 1 1
chrome81.0.4044.129 5 5
chrome135.0.7049.95 4 4
firefox28.0 1 0
safari7.0.3 25 25
netscape5.0 29 20
firefox50.0 46 46
chrome102.0.0.0 1 1
chrome58.0.3029.110 26 25
chrome74.0.3729.157 28 27
safari3.1.1 1 0
chrome91.0.4472.114 390 390
safari8.0 27 26
chrome68.0.3440.91 24 24
chrome125.0.6422.60 14 4
chrome35.0.1916.153 88 88
firefox42.0 25 25
chrome84.0.4147.135 25 25
firefox24.0 41 41
firefox65.0 25 25
chrome36.0.1985.143 48 48
safari17.4 1 1
chrome113.0.0.0 1 1
firefox33.0 75 75
chrome52.0.1441.98 3 3
opera62.0.3331.116 1 0
chrome87.0.4280.141 25 25
msie10.0 14 14
chrome69.0.3497.100 66 65
firefox34.0 29 29
chrome72.0.3626.121 92 90
opera47.0.2631.55 1 0
chrome57.0.2987.133 31 31
chrome114.0.0.0 146 62
chrome135.0.7049.42 3 3
safari6.1.5 32 32
chrome59.0.3071.115 11 11
chrome64.0.3282.186 27 27
chrome44.0.2403.157 30 30
chrome86.0.4240.198 44 44
chrome85.0.4183.121 32 32
firefox38.0 38 37
chrome113.0.5672.126 1 1
chrome75.0.3770.142 3 0
firefox57.0 64 64
firefox63.0 34 34
edge14 1 1
chrome62.0.3202.94 1 1
chrome78.0.3904.108 36 36
firefox52.0 120 120
android 2 0
safari 126 125
firefox114.0 14 14
chrome83.0.4103.106 2 2
chrome96.0.4664.110 4 2
safari7.0.2 12 12
safari5.1.9 17 17
firefox18.0 30 30
chrome57.0.2987.132 1 1
firefox41.0 28 28
chrome135.0.0.0 113 89
chrome76.0.3809.89 1 0
safari7.0.5 16 16
chrome80.0.3987.132 35 35
chrome61.0.3163.91 1 1
firefox115.0 1 1
chrome79.0.3945.88 56 56
msie6.0 1 0
firefox40.0 30 30
chrome133.0.0.0 346 346
chrome92.0.4515.107 2 2
chrome76.0.3809.111 13 0
chrome75.0.3770.143 1 0
chrome134.0.0.0 2 2
chrome49.0.2623.87 1 1
safari12.0.1 1 0
chrome60.0.3112.107 101 100
firefox45.0 43 42
chrome131.0.0.0 5 5
opera8.0 1 0
chrome61.0.3163.100 32 31
firefox11.0 1 1
safari9.0.2 4 2
chrome104.0.0.0 4 4
chrome66.0.3359.126 5 5
chrome103.0.0.0 1 1
iceape 1 0
chrome105.0.0.0 4 2
safari7.0 65 65
firefox44.0 25 25
chrome108.0.0.0 3 3
firefox134.0 11 11
chrome130.0.0.0 10145 10145
firefox43.0 35 35
chrome127.0.0.0 3 3
chrome65.0.3325.181 28 28
chrome70.0.3538.67 1 0
chrome89.0.4389.82 1 1
safari4.0 1 0
safari15.4 4 4
chrome88.0.4324.104 30 30
chrome56.0.2924.76 35 35
chrome113.0.5672.53 5 2
chrome122.0.0.0 3 3
chrome76.0.3809.110 1 0
firefox30.0 133 133
chrome110.0.0.0 4 3
safari7.0.6 10 10
safari12.1.1 2 0
firefox61.0 55 55
chrome80.0.3987.149 42 42
firefox20.6.14 34 34
msie11.0 38 38
chrome71.0.3578.80 1 0
firefox60.0 35 35
firefox31.0 136 136
chrome79.0.3945.130 34 34
chrome63.0.3239.132 70 70
chrome81.0.4044.138 26 26
chrome36.0.1985.125 180 180
safari17.4.1 1 1
chrome66.0.3359.181 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
python-requests/2.27.1 20250415120922
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430183121
WordPress/6.8;_http://ferrotableros.com 20250430134319
\ 20250417091840
Mozilla/5.0 20250416155307
cpp-httplib/0.15.3 20250407174031
GRequests/0.10 20250430174550
Mozilla/5.0_(l9scan/2.0.5333e2434323e2933323e25383;__https://leakix.net) 20250427072823
Mozilla/5.0_(compatible) 20250430011757
python-httpx/0.28.1 20250427094027
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430175721
python-requests/2.32.3 20250423195928
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429082058
WordPress/6.8.1;_https://ferrotableros.com 20250430233831
WordPress/6.7.2;_http://ferrotableros.com 20250409134330
Mozilla/5.0_(compatible;_Dataprovider.com) 20250428174633
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250429192106
WordPress/6.7.2;_https://ferrotableros.com 20250415195345
WordPress/6.8;_https://ferrotableros.com 20250430131638
Google-Firebase 20250425224910
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.27.1 20250415120922
cpp-httplib/0.15.3 20250407174031
\ 20250417091840
WordPress/6.8;_http://ferrotableros.com 20250430134319
GRequests/0.10 20250430174550
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250430065733
python-requests/2.32.3 20250423195928
python-httpx/0.28.1 20250427094027
WordPress/6.8.1;_https://ferrotableros.com 20250430233831
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429082058
WordPress/6.7.2;_http://ferrotableros.com 20250409134330
Google-Firebase 20250425224910
WordPress/6.8;_https://ferrotableros.com 20250430131638
WordPress/6.7.2;_https://ferrotableros.com 20250415195345
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 17243 17425
From1 52 52
From2 148 148
From3 17 39
From4 5198 5251
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
google_com 1 1
www_google_com 143 143
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.ferrotableros.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://mail.ferrotableros.com 4 4
https://mail.ferrotableros.com/login 3 3
http://webmail.ferrotableros.com 2 2
http://cpanel.ferrotableros.com 1 1
https://vmi2438535.contaboserver.net:2087 1 1
https://mail.ferrotableros.com/favicon.ico 0 2
https://cpanel.ferrotableros.com/cPanel_magic_revision_1736528653/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.ferrotableros.com 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 1 96
429 1 2595
405 6 168
500 3 0
400 111 5057
404 907 45364967
409 1 2665
301 782 0
401 212 10569
302 12 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 338
/backend/.env 1 -
/itsupport/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-admin/js/widgets/sgd.php 2 https://ferrotableros.com//wp-admin/js/widgets/sgd.php#fg123
/wp-includes/Requests/Auth/ 2 https://www.google.com
/.DS_Store 14 -
/b.php 1 https://www.google.com
/wp-admin/includes/atomlib.php 2 https://ferrotableros.com//wp-admin/includes/atomlib.php
/filemanager.php 1 -
/q.php 1 https://www.google.com
/blog.env 2 -
/portal/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/admin/admin/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/wp-includes/style-engine/wp-conflg.php 1 www.google.com
/images/atomlib.php 2 https://ferrotableros.com//images/atomlib.php
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/App_Themes/admin/telerik.web.ui.dialoghandler.aspx 1 -
/test1.php 1 -
/App_Themes/telerik.web.ui.dialoghandler.aspx 1 -
/node-api/.env 1 -
/wp-json/sure-triggers/v1/ 1 -
/wp-content/themes/tflow/up.php 2 https://ferrotableros.com//wp-content/themes/tflow/up.php
/_all_dbs 14 -
/wp-content/plugins/suretriggers/app/build/main.css 2 -
/wp-content/updraft/th/ 1 -
/wp-content/plugins/wp-help/ 2 https://ferrotableros.com//wp-content/plugins/wp-help/index.php
/class_api.php 4 https://ferrotableros.com//class_api.php
/App_Themes/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/wp-json/v1/ 1 -
/wp-includes/Requests/Response/ 2 https://www.google.com
/inventory/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/config.yaml 1 -
/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/@vite/env 12 -
/wp-admin/maint/file.php 1 https://www.google.com
/wp-content/plugins/seoxx/randkeyword.php 4 www.google.com
/wp-content/plugins/everest-forms/readme.txt 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/wp-includes/Requests/Exception/ 2 https://www.google.com
/config 1 -
/wp-content/plugins/background-image-cropper/classwithtostring.php 3 www.google.com
/App_Themes/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/pass.php 1 -
/actuator/env 13 -
/wp-includes/IXR/class_api.php 2 https://ferrotableros.com//wp-includes/IXR/class_api.php
/app/.env 3 -
/vaiyusdk.php 1 www.google.com
/wp-includes/ID3/moon.php 2 https://ferrotableros.com//wp-includes/ID3/moon.php
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/wp-content/themes/wp-pridmag/up.php 2 https://ferrotableros.com//wp-content/themes/wp-pridmag/up.php
/wp-emoji-release.min.js 4 -
/worksec.php 2 https://www.google.com
/uploaded_script.php 5 www.google.com
/classfuns.php 2 https://ferrotableros.com//classfuns.php
/home/user/.aws/credentials 1 -
/wp-content/languages/class_api.php 2 https://ferrotableros.com//wp-content/languages/class_api.php
/server 14 -
/environment.ts/src/config.js 1 -
/wp-content/updraft/css/ 1 -
/config.js 1 -
/App_Themes/telerik/DialogHandler.aspx 1 -
/tbijpcbu.php 1 www.google.com
/config/settings.json 1 -
/wp-content/plugins/WordPressCore/include.php 11 -
/a.php 4 https://www.google.com
/wp-content/plugins/woocommerce/readme.txt 1 -
/react-app/.env 1 -
/baxa1.php7 4 www.google.com
/config/config.js 1 -
/admin/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/_ignition/execute-solution 1 -
/tickets/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/.well-known/acme-challenge/class_api.php 2 https://ferrotableros.com//.well-known/acme-challenge/class_api.php
/ffjxnzod.php 1 www.google.com
/wp-includes/wso.php 2 https://ferrotableros.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/wp-content/wp-admin/install.php 1 -
/wp-content/plugins/simple/simple.php 3 https://www.google.com
/nf_tracking.php 2 https://ferrotableros.com//nf_tracking.php#password
/_profiler/phpinfo 3 -
/wp-content/themes/include.php 6 www.google.com
/management/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/helpdesk/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-admin/includes/class_api.php 2 https://ferrotableros.com//wp-admin/includes/class_api.php
/.env.local 3 -
/.well-known/acme-challenge/atomlib.php 2 https://ferrotableros.com//.well-known/acme-challenge/atomlib.php
/assets/images/cache.php 1 -
/js/app.js 1 -
/admin/.env 3 -
/info.php 16 -
/wp-includes/wp-admin/setup-config.php 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 6 www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/config/php.ini 1 -
/wp-content/cache/ 2 https://www.google.com
/NewFile.php 4 www.google.com
/info 1 -
/clients/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/uploads/kaswara/fonts_icon/pdpgpg/iu.php 1 -
/debug/default/view 14 -
/library/.env 1 -
/wp-admin/maint/moon.php 2 https://ferrotableros.com//wp-admin/maint/moon.php
/emergency.php 1 -
/wp-content/themes/atomlib.php 2 https://ferrotableros.com//wp-content/themes/atomlib.php
/wp-admin/maint/fie.php 4 https://www.google.com
/wp-content/updraft/video/ 1 -
/wp-includes/Requests/Exception/Transport/ 2 https://www.google.com
/assets/media/media/cache.php 1 -
/wordpress_backup/wp-admin/setup-config.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/wp-content/worksec.php 2 https://www.google.com
/server-status 14 -
/wp-admin/images/moon.php 2 https://ferrotableros.com//wp-admin/images/moon.php
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/pwnd/pwnd.php 9 www.google.com
/common/css/class_api.php 2 https://ferrotableros.com//common/css/class_api.php
/d.php 2 https://www.google.com
/wp-content/uploads/wp-apxupx.php 2 https://ferrotableros.com//wp-content/uploads/wp-apxupx.php
/.well-known/acme-challenge/mariju.php 2 https://ferrotableros.com//.well-known/acme-challenge/mariju.php
/wp-content/plugins/erinyani/baxa1.php7 4 www.google.com
/app.js 1 -
/c.php 1 https://www.google.com
/wp-includes/Requests/Transport/ 1 https://www.google.com
/wp-admin/maint/atomlib.php 2 https://ferrotableros.com//wp-admin/maint/atomlib.php
/wp-includes/Requests/class_api.php 2 https://ferrotableros.com//wp-includes/Requests/class_api.php
/phpinfo 4 -
/wp-admin/js/widgets/moon.php 2 https://ferrotableros.com//wp-admin/js/widgets/moon.php
/images/images/images/images/cache.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/js/codedropz-uploader-min.js 2 -
/memberfuns.php 1 www.google.com
/.ftpconfig 1 -
/ads.txt 4 -
/tempfuns.php 2 https://ferrotableros.com//tempfuns.php
/common/img/class_api.php 2 https://ferrotableros.com//common/img/class_api.php
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/themes/hello-element/footer.php 2 https://ferrotableros.com//wp-content/themes/hello-element/footer.php
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-includes/Requests/Cookie/ 2 https://www.google.com
/wp-includes/random_compat/class_api.php 2 https://ferrotableros.com//wp-includes/random_compat/class_api.php
/wp-content/plugins/carousel-slider/ 1 -
/zedsqukx.php 1 www.google.com
/wp-includes/Requests/Proxy/ 2 https://www.google.com
/wp-includes/rk2.php 1 https://www.google.com
/pms 1 -
/fklegqvv.php 1 www.google.com
/wp-content/plugins/include.php 3 https://ferrotableros.com//wp-content/plugins/include.php#admin
/wordpress/wp-admin/setup-config.php 1 -
/accesson.php 1 -
/admin/test 1 -
/wp-content/plugins/wpcargo/includes/2vHHpaglGD5ZlrUQA8tvMFT5PCo.php 2 -
/v2/_catalog 14 -
/autoload_classmap.php 3 https://www.google.com
/wp-content/mu-plugins/ 1 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/php_info.php 2 -
/api/config.js 1 -
/wp-includes/IXR/class.api.php 2 https://ferrotableros.com//wp-includes/IXR/class.api.php
/admin/config 2 -
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/wp-content/plugins/woocommerce-products-filter/js/tooltip/js/tooltipster.main.js 1 -
/wp-admin/js/widgets/class.api.php 2 https://ferrotableros.com//wp-admin/js/widgets/class.api.php#888xyz999
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 2 -
/assets/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/assets/images/images/cache.php 1 -
/wp-admin/images/images/cache.php 1 -
/wp-content/plugins/kubio-pro/readme.txt 1 -
/.well-known/pki-validation/class_api.php 2 https://ferrotableros.com//.well-known/pki-validation/class_api.php#888xyz999
/.aws/credentials 2 -
/simple.php 2 https://ferrotableros.com//simple.php
/php-info.php 1 -
/tmp/tmp/cache.php 1 -
/.vscode/ftp-sync.json 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 7 -
/wp-admin/css/colors/blue/atomlib.php 2 https://ferrotableros.com//wp-admin/css/colors/blue/atomlib.php
/baxa1.php 4 www.google.com
/includes/includes/cache.php 1 -
/admin/telerik.web.ui.dialoghandler.aspx 2 -
/wp-admin/css/css/cache.php 1 -
/support/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/plugins/background-image-cropper/background-image-cropper.php 1 -
/config/secrets.json 1 -
