/home/ferrotableros/tmp/awstats
Edit: /home/ferrotableros/tmp/awstats/awstats112023.ferrotableros.com.txt (16910B)
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/ferrotableros/tmp/awstats/awstats.ferrotableros.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053
POS_TIME 2725
POS_VISITOR 9278
POS_DAY 16096
POS_DOMAIN 3443
POS_LOGIN 4092
POS_ROBOT 4247
POS_WORMS 4620
POS_EMAILSENDER 4751
POS_EMAILRECEIVER 4894
POS_SESSION 16266
POS_FILESIZE 16880
POS_SIDER 16455
POS_FILETYPES 5029
POS_DOWNLOADS 5222
POS_OS 5308
POS_BROWSER 5554
POS_SCREENSIZE 7030
POS_UNKNOWNREFERER 7104
POS_UNKNOWNREFERERBROWSER 7649
POS_ORIGIN 8111
POS_SEREFERRALS 8248
POS_PAGEREFS 8407
POS_SEARCHWORDS 8555
POS_KEYWORDS 8707
POS_MISC 2389
POS_ERRORS 8766
POS_CLUSTER 3948
POS_SIDER_404 8877
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250204203940 1 0 10568036836052
FirstTime 20231101000934
LastTime 20231104075929
LastUpdate 20250205071009 1 0 0 0 0
TotalVisits 239
TotalUnique 174
MonthHostsKnown 0
MonthHostsUnknown 176
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 120 312796 7 8 166761
1 56 57 203082 5 5 112423
2 21 21 139744 2 2 10625
3 132 132 274044 5 5 102073
4 295 295 312864 8 8 203879
5 546 546 482648 5 5 66064
6 577 581 569656 5 5 118115
7 566 566 431341 5 7 96612
8 259 259 265021 3 3 14121
9 256 256 126447 0 1 0
10 62 62 29821 0 0 0
11 8 8 3984 1 1 0
12 5 5 31248 4 4 10625
13 1 1 2841 0 0 0
14 20 44 1813030 2 3 29779
15 3 3 19157 0 0 0
16 9 9 3961 1 1 0
17 336 336 359365 5 6 152760
18 50 50 124068 0 0 0
19 8 60 3578344 0 0 0
20 250 250 592555 12 14 407360
21 249 249 129599 1 2 10542
22 256 256 110580 0 0 0
23 21 21 5896 2 2 24484
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
cz 2354 2354 1262016
us 1479 1545 6631386
ru 129 141 1050730
nl 32 32 7208
cn 18 18 196031
in 11 11 2584
it 8 8 14687
fr 7 7 102643
bg 7 7 360725
au 6 6 4062
ca 6 6 134503
jp 5 5 6420
de 5 5 17252
gb 5 9 103277
vn 3 3 732
cl 3 3 732
za 3 3 5793
ro 3 3 732
ir 3 3 732
es 2 2 488
no 2 2 5549
gr 2 2 3090
pk 1 1 244
br 1 1 244
dk 1 1 244
lv 1 1 2842
id 1 1 244
se 1 1 2841
ch 1 1 244
hk 1 1 244
sg 1 1 244
my 1 1 244
ec 1 1 2841
be 1 1 244
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 8 79604 20231103145639 2
bingbot/ 5 1030 20231101081434 0
bot[\s_+:,\.\;\/\\-] 2 16428 20231102140759 1
curl 1 0 20231102065103 0
unknown 1 112 20231104072117 1
no_user_agent 1 96120 20231104074429 0
java 1 16275 20231104063734 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 45 4568997 0 0
txt 2 2722 0 0
html 81 2624690 0 0
css 12 172077 0 0
php 4021 1975042 0 0
woff2 3 230208 0 0
js 23 348356 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidnougat 2 2
win10 3832 3806
ios_iphone 7 7
win7 18 14
linux 207 159
Unknown 101 97
win8.1 2 2
macosx9 10 10
winxp 1 1
linuxgentoo 4 4
macosx6 1 1
linuxubuntu 1 1
win2000 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 65
Unknown 73 69
netscape5.0 25 25
chrome46.0.2490.86 2 2
chrome67.0.3396.99 5 5
chrome89.0.4389.114 724 724
chrome88.0.4324.182 5 5
chrome61.0.3163.100 1 1
chrome41.0.2272.101 2 2
firefox28.0 1 1
chrome87.0.4280.141 5 5
chrome114.0.0.0 2 2
chrome77.0.3865.90 1 1
chrome70.0.3538.102 1 1
chrome76.0.3809.132 5 5
chrome91.0.4472.114 1 1
chrome60.0.3112.113 1 1
chrome36.0.1985.125 1 1
firefox91.0 4 4
firefox60.0 5 5
safari9.1.3 10 10
firefox115.0 1 1
chrome108.0.0.0 1 1
firefox98.0 1 1
chrome83.0.4103.97 4 4
chrome60.0.3112.101 1 1
chrome75.0.3770.100 21 21
chrome79.0.3945.79 26 2
chrome54.0.2840.99 1 1
chrome77.0.3799.88 1 1
chrome78.0.3904.97 1 1
chrome66.0.3359.181 4 4
chrome117.0.5938.88 26 2
chrome95.0.4638.69 77 75
safari13.0.3 7 7
chrome79.0.1107.88 1 1
chrome65.0.3325.181 1 1
chrome52.0.2743.116 1 1
chrome112.0.0.0 1 1
chrome80.0.3987.163 1 1
chrome64.0.3282.140 1 1
chrome5.0.375.99 1 1
firefox108.0 2 2
chrome73.0.3683.75 1 1
firefox52.0 5 5
chrome63.0.3239.132 1 1
chrome97.0.4692.71 4 4
chrome88.0.4240.193 2559 2559
chrome81.0.4044.129 1 1
chrome59.0.3071.115 1 1
mozilla 3 3
chrome54.0.2840.85 2 2
chrome105.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome90.0.4430.212 5 5
msie7.0 1 1
firefox95.0 129 129
chrome62.0.3202.89 1 1
chrome78.0.3904.108 360 360
chrome57.0.2987.133 2 2
chrome83.0.4103.61 5 1
chrome110.0.5481.100 27 3
chrome46.0.2490.80 2 2
chrome76.0.3809.100 2 2
edge18 10 10
chrome69.0.3497.100 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_ips-agent) 20231104072120
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231103030747
Mozilla/5.0 20231104075929
python-requests/2.25.1 20231102065106
WordPress/6.3.2;_http://ferrotableros.com 20231104074216
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.3.2;_http://ferrotableros.com 20231104074216
python-requests/2.25.1 20231102065106
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231103030747
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4096 4102
From1 0 0
From2 1 1
From3 0 0
From4 8 84
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
duckduckgo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
409 1 1240
404 29 1315414
301 29 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/mailto:contact@domain.com 2 http://ferrotableros.com
/ 25 -
/api/common/pool 1 -
/.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
89.187.163.213 2354 2354 1262016 20231103101415
172.104.170.61 724 724 683383 20231101230130
139.177.203.159 257 257 202262 20231103180915
172.233.65.121 106 106 139737 20231101172501
34.174.93.180 99 99 136872 20231103034515
109.107.189.126 96 98 286263 20231102014400
148.72.144.236 68 68 41708 20231104074216
34.162.57.61 62 62 121554 20231102004330
139.180.210.101 41 41 112838 20231101060201
209.97.173.53 25 25 198661 20231104075929
91.92.253.104 7 7 360725 20231104023211
199.249.230.148 5 5 1120 20231103142249
185.220.101.53 5 5 1120 20231102162141
192.42.116.219 5 5 1120 20231103231614
185.246.188.74 5 5 1120 20231103184742
185.220.101.158 5 5 1120 20231102073442
45.138.16.240 5 5 1120 20231102030755
192.42.116.221 5 5 1120 20231104034213
192.42.116.212 5 5 1120 20231103095041
192.42.116.198 5 5 1120 20231101224058
192.42.116.181 5 5 1120 20231103052801
185.220.101.67 5 5 1120 20231103010548
185.220.101.19 5 5 1120 20231102204405
192.42.116.216 5 5 1120 20231102115803
148.72.245.234 4 4 11133 20231102083316
139.59.2.175 1 1 244 20231101224600
34.64.218.102 1 1 244 20231101094309
188.165.87.98 1 1 96120 20231103183042
165.232.191.9 1 1 2864 20231102111724
74.208.233.11 2 2 488 20231101032022
213.175.66.138 1 1 2842 20231102000511
165.22.50.209 2 2 488 20231102001103
72.13.62.43 3 3 44954 20231104072120
124.40.255.186 1 1 244 20231102025338
34.221.170.89 1 1 16316 20231103053307
62.106.95.130 1 1 244 20231101052123
35.88.199.198 1 1 16315 20231101060210
103.120.176.201 1 1 244 20231101040531
123.57.5.63 2 2 5549 20231102065129
107.173.84.163 1 1 244 20231101040048
52.33.149.107 1 1 16276 20231102081705
45.89.246.214 1 1 244 20231101050456
192.71.144.12 1 1 2841 20231101142615
176.51.197.66 1 1 0 20231102031123
139.59.20.111 1 1 244 20231101061545
103.152.79.201 1 1 244 20231101085212
51.159.103.13 1 5 83351 20231102065104
34.217.62.175 1 1 16315 20231101055955
81.88.52.143 1 1 244 20231101014810
38.6.183.167 3 3 48906 20231101082328
116.62.206.174 2 2 5714 20231103095544
78.47.136.141 1 1 244 20231102002740
185.92.194.80 1 1 244 20231101224030
89.46.91.87 1 1 244 20231101235528
64.90.48.201 1 1 244 20231101081111
51.38.52.128 1 1 2842 20231102045304
165.227.89.189 1 1 2842 20231102060738
206.189.7.27 1 1 16315 20231102090518
67.205.12.146 1 1 2846 20231102175524
173.236.172.86 1 1 244 20231101030059
8.131.70.17 1 1 244 20231101225755
67.205.60.166 2 2 488 20231101234735
34.210.158.122 1 1 16275 20231101055852
178.128.110.234 1 1 244 20231102012103
205.210.31.43 1 1 96120 20231103030747
104.244.74.57 1 4 191325 20231101145638
18.246.72.107 1 1 16315 20231104071047
54.37.156.240 2 2 5687 20231103003353
165.227.236.111 2 2 5688 20231103021525
171.244.204.26 1 1 244 20231102031258
212.224.98.109 1 1 244 20231101041909
103.159.239.224 1 1 244 20231101024014
45.9.148.209 1 12 816276 20231101145644
38.6.186.190 1 1 16315 20231101050325
131.202.14.167 1 1 16275 20231101021054
204.93.197.150 1 1 244 20231101031041
91.234.194.198 1 1 244 20231102033546
104.168.157.134 1 1 244 20231101031518
146.59.146.119 2 2 5549 20231102073947
156.54.11.139 1 1 2841 20231101175909
101.99.90.175 1 1 244 20231101042842
184.168.125.241 2 2 488 20231102033955
106.3.132.178 1 1 96120 20231101203915
216.251.130.74 1 1 16315 20231101122840
92.205.25.182 1 1 244 20231102042917
204.188.215.250 1 1 244 20231101084358
150.95.83.97 1 1 244 20231101000934
139.59.209.23 1 1 244 20231102024301
185.129.62.63 0 6 218509
185.220.101.147 0 4 519388
35.226.196.179 2 2 488 20231101233219
137.175.78.132 1 1 16316 20231103012229
175.6.217.4 1 1 16275 20231104034833
39.101.185.186 2 2 488 20231101091730
47.111.116.44 1 1 2842 20231102011910
69.163.225.126 1 1 244 20231102034845
66.70.170.152 2 2 5683 20231101202416
103.167.217.137 1 1 244 20231102032707
162.0.231.109 2 2 5549 20231102073234
31.6.22.246 2 2 16840 20231103055943
67.222.147.67 2 2 488 20231101222946
85.237.38.228 3 3 5793 20231102060422
34.219.206.164 1 1 16315 20231103053339
92.81.30.47 1 1 244 20231101080318
212.38.40.215 2 2 5565 20231101101341
148.72.211.177 1 1 244 20231102040926
123.60.146.214 1 1 16315 20231102051420
87.107.167.14 1 1 244 20231101020051
178.33.130.155 2 2 5547 20231102081734
27.111.82.74 2 2 488 20231101071533
106.119.167.146 1 1 16316 20231102150600
139.59.26.209 1 1 2842 20231101225109
190.107.177.243 2 2 488 20231101230359
144.91.113.229 2 2 488 20231102010244
178.128.187.183 1 1 2846 20231103052400
199.244.88.219 1 1 16316 20231103141744
106.52.91.38 1 1 2846 20231103070620
57.128.161.18 1 1 244 20231102035305
118.69.191.88 1 1 244 20231101083516
8.218.212.177 1 1 244 20231102001912
135.148.195.7 1 1 16315 20231103174816
190.96.76.26 1 1 244 20231102025843
65.154.226.167 2 26 1745497 20231101194123
46.228.199.158 1 1 16276 20231102083221
42.200.231.120 1 1 244 20231102003614
34.219.15.27 1 1 16316 20231103070536
193.122.103.146 1 1 244 20231101053224
103.162.16.164 1 1 244 20231101002347
209.97.145.94 1 1 244 20231101045915
195.154.81.44 1 1 244 20231101221503
124.158.12.112 1 1 244 20231102000318
91.236.168.249 2 2 488 20231101064205
151.106.35.235 1 1 244 20231101051017
188.85.81.233 1 1 244 20231101022412
173.236.176.131 1 1 244 20231101023458
185.165.118.34 1 1 244 20231101075550
23.97.205.210 1 1 2846 20231102144055
75.119.221.80 2 2 488 20231101072239
37.187.74.49 1 1 244 20231101063522
47.115.50.154 3 3 732 20231102040522
146.190.210.63 1 1 244 20231101074758
31.24.44.159 1 1 244 20231101055642
144.126.133.148 4 4 11096 20231102080945
194.9.56.102 1 1 244 20231101013446
135.125.1.9 1 1 2841 20231101191055
35.89.63.177 1 1 16315 20231101065534
173.236.176.141 2 2 488 20231102021258
103.171.180.141 1 1 244 20231101093444
203.128.6.225 1 1 244 20231101051556
123.60.68.42 1 1 16275 20231104033536
150.95.112.79 1 1 244 20231101044822
35.239.231.194 1 1 244 20231101072942
177.136.203.45 1 1 244 20231101065501
167.114.206.241 1 1 244 20231102090206
154.0.163.130 3 3 5793 20231102061700
37.61.206.37 1 1 244 20231101044320
164.132.112.87 4 4 6037 20231102053855
43.142.194.216 1 1 244 20231102014935
68.178.166.23 1 1 244 20231101070155
181.39.113.115 1 1 2841 20231101130826
34.76.109.68 1 1 244 20231101033823
182.42.105.85 1 1 16315 20231101060958
20.86.27.86 1 1 244 20231101041438
198.244.167.101 1 1 2841 20231102084753
184.168.123.46 2 2 5549 20231102061034
134.209.29.237 1 1 244 20231101043323
193.3.231.146 1 1 244 20231101090850
116.12.48.101 1 1 244 20231102042125
205.169.39.99 3 31 1824458 20231101194043
159.65.121.26 1 1 244 20231102015815
62.221.254.98 2 2 488 20231102041744
133.130.103.36 2 2 5688 20231102211447
5.101.156.211 3 3 14933 20231101125611
208.113.190.66 2 2 5549 20231102072544
54.191.246.51 1 1 16275 20231101055955
182.92.152.95 1 1 244 20231102030836
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20231101 1864 1940 7151213 115
20231102 937 943 1005946 75
20231103 1256 1256 1239319 35
20231104 48 48 525614 14
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 3
1h+ 14
0s-30s 206
30mn-1h 13
5mn-15mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/xmlrpc.php 3855 1566108 112 122
/wp-login.php 100 408409 44 43
/wp-cron.php 65 0 31 30
/ 59 2436213 49 36
/wp-json/wp/v2/users/ 14 8316 0 0
/wp-content/plugins/pagelayer/fonts/fa-brands-400.woff2 3 230208 1 3
/contact/ 3 149273 2 3
/feed/ 2 3356 0 0
/about/ 1 15300 0 0
/author/admin/ 1 11967 0 0
/wp-admin/install.php 1 525 0 1
//wp-json/wp/v2/users/ 1 265 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 0
END_FILESIZE